You are here
Judges
Displaying 1401 - 1500 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Haight, Fletcher Mathews (1799-1866) | Elmira, NY | Male | White |
| Haight, Thomas Griffith (1879-1942) | Freehold, NJ | Male | White |
| Haik, Richard T. | Lafayette, LA | Male | White |
| Halbert, Sherrill (1901-1991) | Terra Bella, CA | Male | White |
| Hale, Clarence (1848-1934) | Turner, ME | Male | White |
| Hall, Cynthia Holcomb (1929-2011) | Los Angeles, CA | Female | White |
| Hall, Dominic Augustin (1765-1820) | , SC | Male | White |
| Hall, Kenneth Keller (1918-1999) | Greenview, WV | Male | White |
| Hall, Nathan Kelsey (1810-1874) | Marcellus, NY | Male | White |
| Hall, Peirson Mitchell (1894-1979) | Armour, SD | Male | White |
| Hall, Robert Howell (1921-1995) | Soperton, GA | Male | White |
| Hall, Sam Blakeley, Jr. (1924-1994) | Marshall, TX | Male | White |
| Hall, Willard (1780-1875) | Westford, MA | Male | White |
| Hallanan, Elizabeth Virginia (1925-2004) | Charleston, WV | Female | White |
| Hallett, Moses (1834-1913) | Galena, IL | Male | White |
| Haltom, Elbert Bertram, Jr. (1922-2003) | Florence, AL | Male | White |
| Halyburton, James Dandridge (1803-1879) | New Kent County, VA | Male | White |
| Hamilton, Clyde H. (1934-2020) | Edgefield, SC | Male | White |
| Hamilton, David Frank | Bloomington, IN | Male | White |
| Hamilton, Elwood (1883-1945) | Benson, KY | Male | White |
| Hamilton, Jean Constance | St. Louis, MO | Female | White |
| Hamley, Frederick George (1903-1975) | Seattle, WA | Male | White |
| Hamlin, Oliver Deveta, Jr. (1892-1973) | Oakland, CA | Male | White |
| Hammond, Eli Shelby (1838-1904) | Brandon, MS | Male | White |
| Hancock, James Hughes (1931-2020) | Montgomery, AL | Male | White |
| Hand, Augustus Noble (1869-1954) | Elizabethtown, NY | Male | White |
| Hand, Learned (1872-1961) | Albany, NY | Male | White |
| Hand, William Brevard (1924-2008) | Mobile, AL | Male | White |
| Haney, Bert Emory (1879-1943) | Lafayette, OR | Male | White |
| Hanford, Cornelius Holgate (1849-1926) | Winchester, IA | Male | White |
| Hannah, John H., Jr. (1939-2003) | Nacogdoches County, TX | Male | White |
| Hannay, Allen Burroughs (1892-1983) | Hempstead, TX | Male | White |
| Hannum, John Berne (1915-2007) | Chester, PA | Male | White |
| Hansen, Curtis LeRoy (1933-2023) | Audubon County, IA | Male | White |
| Hansen, David Rasmussen | Exira, IA | Male | White |
| Hanson, William Cook (1909-1995) | Green County, IA | Male | White |
| Hardy, Charles Leach (1919-2010) | Los Angeles, CA | Male | White |
| Hargrove, John Raymond, Sr. (1923-1997) | Atlantic City, NJ | Male | African American |
| Harlan, John Marshall (1833-1911) | Boyle County, KY | Male | White |
| Harlan, John Marshall (1899-1971) | Chicago, IL | Male | White |
| Harmon, Melinda | Port Arthur, TX | Female | White |
| Harper, Samuel Hadden (1783-1837) | Augusta County, VA | Male | White |
| Harrington, Edward Francis (1933-2025) | Fall River, MA | Male | White |
| Harris, Edward (1763-1813) | Iredell County, NC | Male | White |
| Harris, George Bernard (1901-1983) | San Francisco, CA | Male | White |
| Harris, Oren (1903-1997) | Belton, AR | Male | White |
| Harris, Stanley S. (1927-2021) | Washington, DC | Male | White |
| Harrison, Benjamin (1888-1960) | San Bernardino, CA | Male | White |
| Hart, George Luzerne, Jr. (1905-1984) | Roanoake, VA | Male | White |
| Hart, William Thomas (1929-2023) | Joliet, IL | Male | White |
| Hartigan, John Patrick (1887-1968) | Providence, RI | Male | White |
| Hartshorne, Richard (1888-1975) | Newark, NJ | Male | White |
| Harvey, Alexander II (1923-2017) | Baltimore, MD | Male | White |
| Harvey, James (1922-2019) | Iron Mountain, MI | Male | White |
| Harvey, Matthew (1781-1866) | Sutton, NH | Male | White |
| Hastie, William Henry (1904-1976) | Knoxville, TN | Male | African American |
| Hastings, Alcee Lamar (1936-2021) | Altamonte Springs, FL | Male | African American |
| Hastings, John Simpson (1898-1977) | Washington, IN | Male | White |
| Hatch, Carl A. (1889-1963) | Kirwan, KS | Male | White |
| Hatchett, Joseph Woodrow (1932-2021) | Clearwater, FL | Male | African American |
| Hatfield, Paul Gerhart (1928-2000) | Great Falls, MT | Male | White |
| Hatter, Terry J., Jr. | Chicago, IL | Male | African American |
| Hauk, A. Andrew (1912-2004) | Denver, CO | Male | White |
| Hawkins, Falcon Black, Jr. (1927-2005) | Charleston, SC | Male | White |
| Hawkins, Michael Daly | Winslow, AZ | Male | White |
| Hawley, Thomas Porter (1830-1907) | Milan, IN | Male | White |
| Hay, George (1765-1830) | Williamsburg, VA | Male | White |
| Hayes, Johnson Jay (1886-1970) | Purlear, NC | Male | White |
| Haynsworth, Clement Furman, Jr. (1912-1989) | Greenville, SC | Male | White |
| Hays, Paul Raymond (1903-1980) | Des Moines, IA | Male | White |
| Hays, William Hercules (1820-1880) | Washington County, KY | Male | White |
| Hazel, John Raymond (1860-1951) | Buffalo, NY | Male | White |
| Head, Hayden Wilson, Jr. | Sherman, TX | Male | White |
| Healey, Arthur Daniel (1889-1948) | Somerville, MA | Male | White |
| Healy, William (1881-1962) | Windham, IA | Male | White |
| Heaney, Gerald William (1918-2010) | Goodhue, MN | Male | White |
| Heartfield, Thad (1940-2022) | Port Arthur, TX | Male | White |
| Heath, Upton Scott (1784-1852) | , MD | Male | White |
| Heebe, Frederick Jacob Reagan (1922-2014) | Gretna, LA | Male | White |
| Helvering, Guy Tresillian (1878-1946) | Felicity, OH | Male | White |
| Hemphill, Robert Witherspoon (1915-1983) | Chester, SC | Male | White |
| Henderson, Albert John (1920-1999) | Canton, GA | Male | White |
| Henderson, John Oliver (1909-1974) | Buffalo, NY | Male | White |
| Henderson, Karen LeCraft | Oberlin, OH | Female | White |
| Henderson, Thelton Eugene | Shreveport, LA | Male | African American |
| Hendren, Jimm Larry | Gravette, AR | Male | White |
| Henley, Jesse Smith (1917-1997) | Saint Joe, AR | Male | White |
| Henning, Edward J. (1868-1937) | Iron Ridge, WI | Male | White |
| Henry, Robert Harlan | Shawnee, OK | Male | White |
| Herlands, William Bernard (1905-1969) | New York, NY | Male | White |
| Herlong, Henry Michael, Jr. | Washington, DC | Male | White |
| Herman, Robert Dixon (1911-1990) | Northumberland, PA | Male | White |
| Hermansdorfer, H[oward] David (1931-2003) | Ashland, KY | Male | White |
| Heyburn, John Gilpin II (1948-2015) | Boston, MA | Male | White |
| Hickenlooper, Smith (1880-1933) | Cincinnati, OH | Male | White |
| Hickey, John Joseph (1911-1970) | Rawlins, WY | Male | White |
| Hicklin, Edwin Richley (1895-1963) | Wapello, IA | Male | White |
| Hicks, Xenophon (1872-1952) | Clinton, TN | Male | White |
| Higby, Lynn Carlton (1938-1992) | Orlando, FL | Male | White |
| Higginbotham, Aloyisus Leon, Jr. (1928-1998) | Trenton, NJ | Male | African American |
