You are here
Unsuccessful Nominations and Recess Appointments
Notations:
(1) Subsequently confirmed to the same vacancy
(2) Received a recess appointment to the same vacancy
George Washington (1789-1797) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 1st Congress (1789-1791) | |||
| Harrison, Robert H. | Supreme Court | September 24, 1789 | confirmed September 26, 1789; nominee declined |
| Johnson, Thomas | District of Maryland | September 24, 1789 | confirmed September 26, 1789; nominee declined |
| Pendleton, Edmund | District of Virginia | September 24, 1789 | confirmed September 26, 1789; nominee declined |
| Pinckney, Thomas | District of South Carolina | September 24, 1789 | confirmed September 26, 1789; nominee declined |
| Davie, William R. | District of North Carolina | June 7, 1790 | confirmed June 8, 1790; nominee declined |
| 2nd Congress (1791-1793) | |||
| Paterson, William (1) | Supreme Court | February 27, 1793 | withdrawn by president February 28, 1793 |
| 3rd Congress (1793-1795) | |||
| Harison, Richard | District of New York | April 16, 1794 | withdrawn by president May 5, 1794 |
| 4th Congress (1795-1797) | |||
| Rutledge, John (2) | Chief Justice, Supreme Court | December 10, 1795 | rejected by Senate December 15, 1795 |
| Cushing, William | Chief Justice, Supreme Court | January 26, 1796 | confirmed January 27, 1796; nominee declined |
John Adams (1797-1801) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 6th Congress (1799-1801) | |||
| Jay, John | Chief Justice, Supreme Court | December 18, 1800 | confirmed December 19, 1800; nominee declined |
| Greene, Ray | District of Rhode Island | February 18, 1801 | confirmed February 20, 1801; no commission issued |
| Ingersoll, Jared | Chief Judge, Third Circuit | February 18, 1801 | confirmed February 20, 1801; nominee declined |
| Lee, Charles | Chief Judge, Fourth Circuit | February 18, 1801 | confirmed February 20, 1801; nominee declined |
| Bee, Thomas | Chief Judge, Fifth Circuit | February 21, 1801 | confirmed February 24, 1801; nominee declined |
| Clay, Joseph, Jr. | Fifth Circuit | February 21, 1801 | confirmed February 24, 1801; nominee declined |
| Hill, William H. | Albemarle, Cape Fear and Pamptico Districts of North Carolina | February 21, 1801 | confirmed February 24, 1801; vacancy did not occur |
| Read, Jacob | District of South Carolina | February 21, 1801 | confirmed February 24, 1801; vacancy did not occur |
| Sitgreaves, John | Fifth Circuit | February 21, 1801 | confirmed February 24, 1801; nominee declined |
| Gibbons, Thomas | District of Georgia | February 24, 1801 | confirmed February 25, 1801; vacancy did not occur |
| Johnson, Thomas | Chief Judge, Circuit Court of the District of Columbia | February 28, 1801 | confirmed March 3, 1801; nominee declined |
Thomas Jefferson (1801-1809) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 7th Congress (1801-1803) | |||
| Gaillard, Theodore | Chief Judge, Fifth Circuit | May 30, 1801 (recess appointment) | appointee declined |
| 8th Congress (1803-1805) | |||
| Tompkins, Daniel D. | District of New York | March 1, 1805 | confirmed March 2, 1805; nominee declined |
| 9th Congress (1805-1807) | |||
| Livingston, Henry B. | District of New York | May 16, 1805 (recess appointment) | appointee declined |
James Madison (1809-1817) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 11th Congress (1809-1811) | |||
| Lincoln, Levi | Supreme Court | January 2, 1811 | confirmed January 3, 1811; nominee declined |
| Wolcott, Alexander | Supreme Court | February 4, 1811 | rejected by Senate February 13, 1811 |
| Adams, John Quincy | Supreme Court | February 21, 1811 | confirmed February 22, 1811; nominee declined |
| 12th Congress (1811-1813) | |||
| Parker, Thomas | District of South Carolina | March 13, 1812 | confirmed March 17, 1812; nominee declined |
| 13th Congress (1813-1815) | |||
| Gaillard, Theodore | District of Louisiana | April 13, 1813 (recess appointment) | appointee declined |
| 14th Congress (1815-1817) | |||
| Parke, Benjamin (1) | District of Indiana | January 28, 1817 | no Senate vote |
James Monroe (1817-1825) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 17th Congress (1821-1823) | |||
| Charlton, Thomas U.P. | District of Georgia | May 15, 1821 (recess appointment) | appointee declined |
John Quincy Adams (1825-1829) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 19th Congress (1825-1827) | |||
| Smith, Daniel | Western District of Virginia | August 27, 1825 (recess appointment) | appointee declined |
| Pickens, Israel | Northern and Southern Districts of Alabama | February 17, 1826 | confirmed March 9, 1826; nominee declined |
| 20th Congress (1827-1829) | |||
| Creighton, William, Jr. (2) | District of Ohio | December 11, 1828 | no Senate vote |
| Crittenden, John J. | Supreme Court | December 17, 1828 | no Senate vote |
| Gurley, Henry H. | Eastern and Western Districts of Louisiana | January 6, 1829 | no Senate vote |
Andrew Jackson (1829-1837) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 23rd Congress (1833-1835) | |||
| Tappan, Benjamin (2) | District of Ohio | January 20, 1834 | rejected by Senate May 29, 1834 |
| Taney, Roger B. | Supreme Court | January 15, 1835 | no Senate vote |
| 24th Congress (1835-1837) | |||
| Smith, William | Supreme Court | March 3, 1837 | confirmed March 8, 1837; nominee declined |
Martin Van Buren (1837-1841) |
||||
| None |
William Henry Harrison (1841) |
||||
| None |
John Tyler (1841-1845) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 27th Congress (1841-1843) | |||
| Ogden, Abner Nash | Eastern and Western Districts of Louisiana | July 15, 1841 | confirmed July 15, 1841; nominee declined |
| Crawford, Bennet A. | Eastern and Western Districts of Lousiana | October 19, 1841 (recess appointment) | appointment invalid; vacancy did not occur |
| Binney, Horace | Eastern District of Pennsylvania | January 18, 1842 | confirmed January 25, 1842; nominee declined |
| Bradford, Thomas | Eastern District of Pennsylvania | February 5, 1842 | rejected by Senate February 21, 1842 |
| Dewey, Charles | District of Indiana | April 4, 1842 | confirmed April 6, 1842; nominee declined |
| 28th Congress (1843-1845) | |||
| Spencer, John C. | Supreme Court | January 8, 1844 | rejected by Senate January 31, 1844 |
| Walworth, Reuben H. | Supreme Court | March 13, 1844 | withdrawn by president June 17, 1844 |
| Christian, John B. | Eastern District of Virginia | April 2, 1844 | rejected by Senate June 15, 1844 |
| King, Edward | Supreme Court | June 5, 1844 | no Senate vote |
| Collier, R.R. | Eastern District of Virginia | June 15, 1844 | rejected by Senate June 15, 1844 |
| Spencer, John C. | Supreme Court | June 17, 1844 | withdrawn by president June 17, 1844 |
| Walworth, Reuben H. | Supreme Court | June 17, 1844 | no Senate vote |
| King, Edward | Supreme Court | December 4, 1844 | withdrawn by president February 7, 1845 |
| Walworth, Reuben H. | Supreme Court | December 4, 1844 | withdrawn by president February 4, 1845 |
| Read, John M. | Supreme Court | February 7, 1845 | no Senate vote |
James K. Polk (1845-1849) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 29th Congress (1845-1847) | |||
| Woodward, George W. | Supreme Court | December 23, 1845 | rejected by Senate January 22, 1846 |
Zachary Taylor (1849-1850) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 31st Congress (1849-1851) | |||
| Campbell, James G. | Western District of Louisiana | March 16, 1849 | confirmed March 19, 1849; nominee declined |
| Elgee, John K. | Western District of Louisiana | April 26, 1849 (recess appointment) | appointee declined |
Millard Fillmore (1850-1853) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 31st Congress (1849-1851) | |||
| Benjamin, Judah P. | Northern District of California | September 28, 1850 | confirmed September 28, 1850; nominee declined |
| Healey, John P. | Southern District of California | September 28, 1850 | confirmed September 28, 1850; nominee declined |
| Currey, John | Northern District of California | December 23, 1850 | rejected by Senate January 25, 1851 |
| 32nd Congress (1851-1853) | |||
| Currey, John | Southern District of California | February 26, 1852 | no Senate vote |
| Bradford, E.A. | Supreme Court | August 16, 1852 | no Senate vote |
| Badger, George E. | Supreme Court | January 3, 1853 | withdrawn by president February 14, 1853 |
| Micou, William C. | Supreme Court | February 14, 1853 | no Senate vote |
Franklin Pierce (1853-1857) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 33rd Congress (1853-1855) | |||
| Lumpkin, Joseph H. | Court of Claims | March 3, 1855 | confirmed March 3, 1855; nominee declined |
| 34th Congress (1855-1857) | |||
| Hopkins, George W. | Chief Judge, Circuit Court of the District of Columbia | October 5, 1855 (recess appointment) | appointee declined |
James Buchanan (1857-1861) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 36th Congress (1859-1861) | |||
| Pettit, John | District of Kansas | January 31, 1861 | no Senate vote |
| Black, Jeremiah S. | Supreme Court | February 5, 1861 | no Senate vote |
Abraham Lincoln (1861-1865) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 37th Congress (1861-1863) | |||
| Field, Stephen J. | California Circuit | February 25, 1863 | no Senate vote |
| Withey, Solomon L. (1) | Western District of Michigan | February 26, 1863 | no Senate vote |
| 38th Congress (1863-1865) | |||
| Wylie, Andrew (1), (2) | Supreme Court of the District of Columbia | March 10, 1863 | confirmed March 12, 1863; Senate voted to reconsider confirmation March 13, 1863; no subsequent Senate vote |
| Bingham, John | Southern District of Florida | June 4, 1863 (recess appointment) | appointee declined |
| Lawrence, William | Southern District of Florida | September 9, 1863 (recess appointment) | appointee declined |
| Durell, Edward H. (1), (2) | Eastern District of Louisiana | January 5, 1864 | returned to president by Senate vote February 3, 1864 |
| Thompson, Richard W. | Court of Claims | February 10, 1865 | withdrawn by president February 21, 1865 |
Andrew Johnson (1865-1869) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 39th Congress (1865-1867) | |||
| Dick, Robert P. | Albemarle, Cape Fear and Pamptico Districts of North Carolina | May 29, 1865 (recess appointment) | appointee declined |
| Stanberry, Henry | Supreme Court | April 16, 1866 | no Senate vote |
| 40th Congress (1867-1869) | |||
| Lockwood, William F. | District of Nebraska | March 15, 1867 | rejected by Senate April 20, 1867 |
| Wilkinson, Ira O. | District of Nebraska | July 20, 1867 | no Senate vote |
| Worthington, Henry G. | District of Nebraska | January 28, 1868 | withdrawn by president March 18, 1868 |
Ulysses Grant (1869-1877) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 41st Congress (1869-1871) | |||
| Clarke, James M. | District of Rhode Island | September 15, 1869 (recess appointment) | appointee declined |
| Pearre, George A. | Fourth Circuit | December 8, 1869 | withdrawn by president April 6, 1870 |
| Yeaman, George H. | Sixth Circuit | December 8, 1869 | withdrawn by president December 17, 1869 |
| Hoar, Ebenezer R. | Supreme Court | December 14, 1869 | rejected by Senate February 3, 1870 |
| Withey, Solomon L. | Sixth Circuit | December 17, 1869 | confirmed December 22, 1869; nominee declined |
| Stanton, Edwin M. | Supreme Court | December 20, 1869 | confirmed December 20, 1869; nominee died prior to appointment |
| Gobin, John P.S. | Southern District of Florida | February 4, 1870 | no Senate vote |
| Appleton, John F. | Eastern District of Texas | April 26, 1870 | confirmed May 16, 1870; nominee declined |
| Conant, Sherman | Southern District of Florida | June 29, 1870 | withdrawn by president July 7, 1870 |
| Oliver, John M. | Supreme Court of the District of Columbia | June 29, 1870 | withdrawn by president July 14, 1870 |
| Hopkins, James C. (1) | Western District of Wisconsin | July 1, 1870 | no Senate vote |
| Winch, Joel C.C. (2) | Eastern District of Texas | December 15, 1870 | no Senate vote |
| Bruce, John | Eastern District of Texas | February 14, 1871 | no Senate vote |
| 42nd Congress (1871-1873) | |||
| Gray, Bird W. | Eastern District of Texas | March 10, 1871 | confirmed March 10, 1871; Senate voted to reconsider confirmation March 20, 1871; no subsequent Senate vote |
| Gray, Bird W. | Eastern District of Texas | May 15, 1871 | no Senate vote |
| Goddard, William H. | Eastern District of Texas | December 18, 1871 | withdrawn by president January 18, 1872 |
| Busteed, Richard | Supreme Court of the District of Columbia | January 13, 1873 | returned to president by Senate vote February 13, 1873 |
| Humphreys, David C. | Middle, Northern and Southern Districts of Alabama | January 13, 1873 | returned to president by Senate vote February 13, 1873 |
| 43rd Congress (1873-1875) | |||
| Williams, George H. | Chief Justice, Supreme Court | December 1, 1873 | withdrawn by president January 8, 1874 |
| Cushing, Caleb | Chief Justice, Supreme Court | January 9, 1874 | withdrawn by president January 13, 1874 |
| Pardee, Don A. | District of Louisiana | December 14, 1874 | no Senate vote |
| Parsons, Lewis E. | Middle, Northern and Southern Districts of Alabama | December 18, 1874 | withdrawn by president February 23, 1875 |
| 44th Congress (1875-1877) | |||
| Pardee, Don A. | District of Louisiana | March 9, 1875 | no Senate vote |
| Kinsman, J. Burnham | Western District of Arkansas | March 10, 1875 | withdrawn by president March 18, 1875 |
| Griswold, Elias | Northern District of Florida | January 11, 1877 | withdrawn by president January 12, 1877 |
| Griswold, Elias | Northern District of Florida | January 18, 1877 | withdrawn by president January 23, 1877 |
Rutherford B. Hayes (1877-1881) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 45th Congress (1877-1879) | |||
| Baxter, John (1) | Sixth Circuit | October 25, 1877 | no Senate vote |
| Turner, Ezekiel B. | Northern District of Texas | March 1, 1879 | no Senate vote |
| 46th Congress (1879-1881) | |||
| Turner, Ezekiel B. | Northern District of Texas | March 19, 1879 | rejected by Senate April 2, 1879 |
| Matthews, R. Stockett | District of Maryland | April 9, 1879 | withdrawn by president July 1, 1879 |
| McCrary, George W. | Eighth Circuit | June 3, 1879 | withdrawn by president June 21, 1879 |
| Billings, Edward C. | Fifth Circuit | January 24, 1881 | no Senate vote |
| Matthews, Stanley (1) | Supreme Court | January 26, 1881 | no Senate vote |
James A. Garfield (1881) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 47th Congress (1881-1883) | |||
| Phillips, Samuel F. | Court of Claims | March 23, 1881 | withdrawn by president May 19, 1881 |
Chester A. Arthur (1881-1885) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 47th Congress (1881-1883) | |||
| Conkling, Roscoe | Supreme Court | February 24, 1882 | confirmed March 2, 1882; nominee declined |
| Atkins, James | Northern District of Georgia | July 3, 1882 | withdrawn by president August 3, 1882 |
Grover Cleveland (1885-1889) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 50th Congress (1887-1889) | |||
| Lacombe, Emile H. (1), (2) | Second Circuit | December 20, 1887 | withdrawn by president February 27, 1888 |
| Hartridge, John E. | Northern District of Florida | December 18, 1888 | no Senate vote |
| Stevenson, Adlai E. | Supreme Court of the District of Columbia | February 11, 1889 | no Senate vote |
Benjamin Harrison (1889-1893) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 51st Congress (1889-1891) | |||
| Day, William R. | Northern District of Ohio | May 24, 1889 (recess appointment) | appointee declined |
| Beatty, James H. (1), (2) | District of Idaho | February 10, 1891 | no Senate vote |
| 52nd Congress (1891-1893) | |||
| Hanchett, Benton | Sixth Circuit | February 23, 1893 | no Senate vote |
Grover Cleveland (1893-1897) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 53rd Congress (1893-1895) | |||
| Hornblower, William B. | Supreme Court | September 19, 1893 | no Senate vote |
| Hornblower, William B. | Supreme Court | December 5, 1893 | rejected by Senate January 15, 1894 |
| Peckham, Wheeler H. | Supreme Court | January 22, 1894 | rejected by Senate February 19, 1894 |
| Porter, James D. | Eastern and Middle Districts of Tennessee | August 6, 1894 | no Senate vote |
| 54th Congress (1895-1897) | |||
| McHugh, William D. (2) | District of Nebraska | December 8, 1896 | withdrawn by president February 1, 1897 |
| Wolcott, James L. | District of Delaware | February 20, 1897 | no Senate vote |
| Clark, William W. | Eastern District of North Carolina | February 25, 1897 | no Senate vote |
William McKinley (1897-1901) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 55th Congress (1897-1899) | |||
| Ewart, Hamilton G. (2) | Western District of North Carolina | January 27, 1898 | no Senate vote |
| Meek, Edward R. (1), (2) | Northern District of Texas | March 10, 1898 | no Senate vote |
| Ewart, Hamilton G. (2) | Western District of North Carolina | December 13, 1898 | no Senate vote |
| 56th Congress (1899-1901) | |||
| Ewart, Hamilton G. (2) | Western District of North Carolina | December 19, 1899 | no Senate vote |
Theodore Roosevelt (1901-1909) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 57th Congress (1901-1903) | |||
| Holmes, Oliver W., Jr. (1) | Supreme Court | August 11, 1902 (recess appointment) | appointment cancelled by president |
| Morris, Page (1) | District of Minnesota | February 19, 1903 | no Senate vote |
| 58th Congress (1903-1905) | |||
| Quarles, Joseph V. (1) | Eastern District of Wisconsin | February 25, 1905 | no Senate vote |
| 59th Congress (1905-1907) | |||
| Chatfield, Thomas (1) | Eastern District of New York | December 10, 1906 | withdrawn by president December 17, 1906 |
| 60th Congress (1907-1909) | |||
| Van Fleet, William C. (1), (2) | Northern District of California | March 4, 1907 (recess appointment) | appointment cancelled by president |
| Hundley, Oscar R. (2) | Northern District of Alabama | December 3, 1907 | no Senate vote |
| Sater, John E. (1), (2) | Southern District of Ohio | December 3, 1907 | no Senate vote |
| Purdy, Milton D. (2) | District of Minnesota | April 23, 1908 | no Senate vote |
| Hundley, Oscar R. (2) | Northern District of Alabama | December 8, 1908 | no Senate vote |
| Purdy, Milton D. (2) | District of Minnesota | December 8, 1908 | no Senate vote |
| Seawell, Herbert F. | Eastern District of North Carolina | January 18, 1909 | no Senate vote |
William H. Taft (1909-1913) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 61st Congress (1909-1911) | |||
| Barber, Orion M. (1) | Court of Customs Appeals | January 5, 1910 | withdrawn by president February 22, 1910 |
| Coxe, Alfred C., Sr. | Presiding Judge, Court of Customs Appeals | January 5, 1910 | withdrawn by president February 22, 1910 |
| De Vries, Marion (1) | Court of Customs Appeals | January 5, 1910 | withdrawn by president February 22, 1910 |
| Hunt, William H. (1) | Court of Customs Appeals | January 5, 1910 | withdrawn by president February 22, 1910 |
| Smith, James F. (1) | Court of Customs Appeals | January 5, 1910 | withdrawn by president February 22, 1910 |
| 62nd Congress (1911-1913) | |||
| Sloan, Richard E. (2) | District of Arizona | March 1, 1912 | no Senate vote |
| Cheney, John M. (2) | Southern District of Florida | July 25, 1912 | no Senate vote |
| Howard, Clinton W. (2) | Western District of Washington | August 19, 1912 | no Senate vote |
| Cheney, John M. (2) | Southern District of Florida | December 3, 1912 | no Senate vote |
| Howard, Clinton W. (2) | Western District of Washington | December 3, 1912 | no Senate vote |
| Sloan, Richard E. (2) | District of Arizona | December 3, 1912 | no Senate vote |
| Carpenter, George A. | Seventh Circuit | December 17, 1912 | no Senate vote |
| Cutting, Charles C. | Northern District of Illinois | December 17, 1912 | no Senate vote |
| Booth, Fenton W. | Chief Justice, Court of Claims | January 2, 1913 | no Senate vote |
| Boutell, Henry S. | Court of Claims | January 2, 1913 | no Senate vote |
| Brown, Arthur L. | First Circuit | February 10, 1913 | no Senate vote |
| Mumford, Charles C. | District of Rhode Island | February 10, 1913 | no Senate vote |
| Fisher, Samuel H. | District of Connecticut | February 20, 1913 | no Senate vote |
Woodrow Wilson (1913-1921) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 63rd Congress (1913-1915) | |||
| Siddons, Frederick L. (1) | Supreme Court of the District of Columbia | October 21, 1914 | no Senate vote |
| 64th Congress (1915-1917) | |||
| Palmer, A. Mitchell | Court of Claims | March 16, 1915 (recess appointment) | appointee declined |
| Westenhaver, David C. (1) | Northern District of Ohio | February 19, 1917 | no Senate vote |
| 65th Congress (1917-1919) | |||
| Whipple, U.V. | Southern District of Georgia | April 9, 1917 | rejected by Senate April 24, 1917 |
| Thomas, W.E. | Southern District of Georgia | July 11, 1917 | rejected by Senate July 12, 1917 |
| Haight, Thomas G. (1), (2) | Third Circuit | March 1, 1919 | no Senate vote |
| 66th Congress (1919-1921) | |||
| Garrett, Finis J. | Western District of Tennessee | November 22, 1920 (recess appointment) | appointee declined |
| Garrett, Finis J. | Western District of Tennessee | December 10, 1920 | no Senate vote |
| Ryan, William | Western District of Wisconsin | January 7, 1921 | no Senate vote |
Warren G. Harding (1921-1923) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 67th Congress (1921-1923) | |||
| Butler, Pierce (1) | Supreme Court | November 21, 1922 | no Senate vote |
| Rose, John C. (1) | Fourth Circuit | November 27, 1922 | no Senate vote |
| Hoffheimer, Harry M. | Southern District of Ohio | February 28, 1923 | confirmed March 2, 1923; nominee declined |
Calvin Coolidge (1923-1929) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 69th Congress (1925-1927) | |||
| McCarthy, James W. | District of New Jersey | March 18, 1925 | confirmed March 18, 1925; nominee declined |
| McCamant, Wallace (2) | Ninth Circuit | December 8, 1925 | rejected by Senate March 17, 1926 |
| Tilson, William J. (2) | Middle District of Georgia | June 9, 1926 | withdrawn by president June 18, 1926 |
| Tilson, William J. (2) | Middle District of Georgia | December 7, 1926 | withdrawn by president February 8, 1927 |
| 70th Congress (1927-1929) | |||
| McDermott, George T. | District of Kansas | December 13, 1927 | withdrawn by president January 12, 1928 |
| Bowen, Crate D. | Southern District of Florida | May 24, 1928 | no Senate vote |
| Vaught, Edward S. (1), (2) | Western District of Oklahoma | May 26, 1928 | no Senate vote |
| Bowen, Crate D. | Southern District of Florida | January, 19, 1929 | withdrawn by president January 23, 1929 |
| Glassie, Henry H. | Supreme Court of the District of Columbia | February 14, 1929 | no Senate vote |
| Lenroot, Irvine L. (1) | Court of Customs Appeals | February 14, 1929 | no Senate vote |
| Wheat, Alfred A. | Eastern District of New York | February 28, 1929 | no Senate vote |
| Woolsey, John M. (1) | Southern District of New York | February 28, 1929 | no Senate vote |
| Caffey, Francis G. (1) | Southern District of New York | March 1, 1929 | no Senate vote |
| Gardner, Archibald K. (1) | Eighth Circuit | March 1, 1929 | no Senate vote |
| McDermott, George T. (1) | Tenth Circuit | March 1, 1929 | no Senate vote |
| Phillips, Orie L. (1) | Tenth Circuit | March 1, 1929 | no Senate vote |
| Stryker, Lloyd P. | Southern District of New York | March 1, 1929 | no Senate vote |
| Wilbur, Curtis D. (1) | Ninth Circuit | March 1, 1929 | no Senate vote |
| Wyman, A. Lee (1) | District of South Dakota | March 1, 1929 | no Senate vote |
Herbert Hoover (1929-1933) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 71st Congress (1929-1931) | |||
| Watson, Albert L. (1) | Middle District of Pennsylvania | June 8, 1929 | no Senate vote |
| Parker, John J. | Supreme Court | March 21, 1930 | rejected by Senate May 7, 1930 |
| Nordbye, Gunnar H. (1), (2) | District of Minnesota | February 20, 1931 | no Senate vote |
| Fee, James A. (1), (2) | District of Oregon | February 26, 1931 | no Senate vote |
| 72nd Congress (1931-1933) | |||
| Mackintosh, Kenneth | Ninth Circuit | January 8, 1932 | no Senate vote |
| Wilkerson, James H. | Seventh Circuit | January 12, 1932 | no Senate vote |
| Johnson, George E.Q. (2) | Northern District of Illinois | December 7, 1932 | no Senate vote |
| Mackintosh, Kenneth | Ninth Circuit | December 7, 1932 | no Senate vote |
| Ramseyer, C. William | Customs Court | December 13, 1932 | no Senate vote |
| Newton, Walter H. | District of Minnesota | February 18, 1933 | no Senate vote |
| Richardson, Seth W. | Eighth Circuit | February 23, 1933 | no Senate vote |
Franklin D. Roosevelt (1933-1945) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 73rd Congress (1933-1934) | |||
| Norcross, Frank H. | Ninth Circuit | September 23, 1933 (recess appointment) | appointee declined |
| Woodburn, William | District of Nevada | September 23, 1933 (recess appointment) | appointment invalid; vacancy did not occur |
| Norcross, Frank H. | Ninth Circuit | January 8, 1934 | no Senate vote |
| 75th Congress (1937-1938) | |||
| Allred, James V. (1) | Southern District of Texas | July 11, 1938 (recess appointment) | appointee declined |
| 76th Congress (1939-1941) | |||
| Roberts, Floyd H. (2) | Western District of Virginia | January 5, 1939 | rejected by Senate February 6, 1939 |
| Lee, William B. | Eastern and Middle Districts of Tennessee | January 24, 1939 | confirmed February 1, 1939; nominee died prior to appointment |
| Porterie, Gaston L.N. | Northern District of Louisiana [sic] | January 24, 1939 | withdrawn by president January 25, 1939 |
| Darr, Leslie R. (1) | Eastern and Middle Districts of Tennessee | May 17, 1939 | withdrawn by president May 24, 1939 |
| 77th Congress (1941-1942) | |||
| Chandler, Stephen S., Jr. (1) | Western District of Oklahoma | December 11, 1942 | no Senate vote |
| Lawrence, Charles D. (1) | Customs Court | December 11, 1942 | no Senate vote |
| 78th Congress (1943-1944) | |||
| Allred, James V. | Fifth Circuit | February 18, 1943 | no Senate vote |
| 79th Congress (1945-1946) | |||
| Margold, Nathan R. | District of the District of Columbia | January 19, 1945 | no Senate vote |
| Johnson, Jed | Customs Court | March 29, 1945 | confirmed April 3, 1945; nominee declined |
Harry S Truman (1945-1953) |
|||
| Nominee | Court | Nomination Date | Outcome |
| 79th Congress (1945-1946) | |||
| Kalodner, Harry E. | Third Circuit | May 7, 1946 | withdrawn by president May 21, 1946 |
| 80th Congress (1947-1948) | |||
| Harper, Roy W. (1), (2) | Eastern and Western Districts of Missouri | July 10, 1947 | no Senate vote |
| Harper, Roy W. (1), (2) | Eastern and Western Districts of Missouri | November 24, 1947 | no Senate vote |
| Tamm, Edward A. (1), (2) | District of the District of Columbia | February 3, 1948 | no Senate vote |
| Warlick, Wilson | Western District of North Carolina | April 2, 1948 | no Senate vote |
| Rao, Paul P. (1), (2) | Customs Court | May 3, 1948 | no Senate vote |
| Kaufman, Samuel H. (1), (2) | Southern District of New York | May 17, 1948 | no Senate vote |
| Harper, Roy W. (1), (2) | Eastern and Western Districts of Missouri | July 29, 1948 | no Senate vote |
| Kaufman, Samuel H. (1), (2) | Southern District of New York | July 29, 1948 | no Senate vote |
| Rao, Paul P. (1), (2) | Customs Court | July 29, 1948 | no Senate vote |
| Tamm, Edward A. (1), (2) | District of the District of Columbia | July 29, 1948 | no Senate vote |
| 81st Congress (1949-1951) | |||
| Eberharter, Herman P. | Western District of Pennsylvania | April 26, 1949 | no Senate vote |
| Switzer, Carroll O. (2) | Southern District of Iowa | June 9, 1949 | no Senate vote |
| Ritter, Willis W. (1), (2) | District of Utah | August 25, 1949 | no Senate vote |
| Andrews, M. Neil | Northern District of Georgia | October 15, 1949 | no Senate vote |
| Bazelon, David L. (1), (2) | District of Columbia Circuit | October 15, 1949 | no Senate vote |
| Burns, Owen M. (1), (2) | Western District of Pennsylvania | October 15, 1949 | no Senate vote |
| Clary, Thomas J. (1), (2) | Eastern District of Pennsylvania | October 15, 1949 | no Senate vote |
| Fahy, Charles (1), (2) | District of Columbia Circuit | October 15, 1949 | no Senate vote |
| Grim, Allan K. (1), (2) | Eastern District of Pennsylvania | October 15, 1949 | no Senate vote |
| Hastie, William H. (1), (2) | Third Circuit | October 15, 1949 | no Senate vote |
| Hill, Delmas C. (1), (2) | District of Kansas | October 15, 1949 | no Senate vote |
| Hooper, Frank A. | Northern District of Georgia | October 15, 1949 | no Senate vote |
| Kaufman, Irving R. (1), (2) | Southern District of New York | October 15, 1949 | no Senate vote |
| McGohey, John F.X. (1), (2) | Southern District of New York | October 15, 1949 | no Senate vote |
| Noonan, Gregory F. (1), (2) | Southern District of New York | October 15, 1949 | no Senate vote |
| Solomon, Gus J. (1), (2) | District of Oregon | October 15, 1949 | no Senate vote |
| Sugarman, Sidney (1), (2) | Southern District of New York | October 15, 1949 | no Senate vote |
| Swaim, H. Nathan (1), (2) | Seventh Circuit | October 15, 1949 | no Senate vote |
| Washington, George T. (1), (2) | District of Columbia Circuit | October 15, 1949 | no Senate vote |
| Wright, J. Skelly (1), (2) | Eastern District of Louisiana | October 15, 1949 | no Senate vote |
| Kirkland, James R. (1), (2) | District of the District of Columbia | October 17, 1949 | no Senate vote |
| Matthews, Burnita S. (1), (2) | District of the District of Columbia | October 17, 1949 | no Senate vote |
| McLaughlin, Charles F. (1), (2) | District of the District of Columbia | October 17, 1949 | no Senate vote |
| Andrews, M. Neil (2) | Northern District of Georgia | January 5, 1950 | rejected by Senate August 9, 1950 |
| Switzer, Carroll O. (2) | Southern District of Iowa | January 5, 1950 | rejected by Senate August 9, 1950 |
