You are here
Judges
Displaying 3701 - 3800 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| DeGuilio, Jon Ernest | Hammond, IN | Male | White |
| Wilmot, David (1814-1868) | Bethany, PA | Male | White |
| Loring, Edward Greely (1802-1890) | Boston, MA | Male | White |
| Peck, Ebenezer (1805-1881) | Portland, ME | Male | White |
| Hunt, William Henry (1823-1884) | Charleston, SC | Male | White |
| Davis, John (1851-1902) | Newton, MA | Male | White |
| Littleton, Benjamin Horsley (1889-1966) | Weatherford, TX | Male | White |
| Kunzig, Robert Lowe (1918-1982) | Philadelphia, PA | Male | White |
| Davis, John Chandler Bancroft (1822-1907) | Worcester, MA | Male | White |
| Durfee, James Randall (1897-1977) | Oshkosh, WI | Male | White |
| Hughes, James (1823-1873) | Bladensburg, MD | Male | White |
| Milligan, Samuel (1814-1874) | Greene County, TN | Male | White |
| Jones, John Marvin (1882-1976) | Valley View, TX | Male | White |
| Whaley, Richard Smith (1874-1951) | Charleston, SC | Male | White |
| Booth, Fenton Whitlock (1869-1947) | Marshall, IL | Male | White |
| Peelle, Stanton Judkins (1843-1928) | Richmond, IN | Male | White |
| Nott, Charles Cooper (1827-1916) | Schenectady, NY | Male | White |
| Richardson, William Adams (1821-1896) | Tyngsboro, MA | Male | White |
| Magnus-Stinson, Jane Elizabeth | LaCrosse, WI | Female | White |
| Koh, Lucy Haeran | Washington, DC | Female | Asian American |
| Fleissig, Audrey Goldstein | St. Louis, MO | Female | White |
| Foote, Elizabeth Erny | Lafayette, LA | Female | White |
| Pratt, Tanya Walton | Indianapolis, IN | Female | African American |
| Jackson, Brian Anthony | New Orleans, LA | Male | African American |
| Goldsmith, Mark Allan | Detroit, MI | Male | White |
| Treadwell, Marc Thomas | Fort Campbell, KY | Male | White |
| Staton, Josephine L. | St. Louis, MO | Female | White |
| Feinerman, Gary | Skokie, IL | Male | White |
| Coleman, Sharon Johnson | Chicago, IL | Female | African American |
| Kagan, Elena | New York, NY | Female | White |
| Childs, Julianna Michelle | Detroit, MI | Female | African American |
| Stark, Leonard Philip | Detroit, MI | Male | White |
| Gergel, Richard Mark | Columbia, SC | Male | White |
| Wynn, James Andrew, Jr. | Robersonville, NC | Male | African American |
| Stranch, Jane Branstetter | Nashville, TN | Female | White |
| Adamson, William Charles (1854-1929) | Bowdon, GA | Male | White |
| Donlon, Mary Honor (1893-1977) | Utica, NY | Female | White |
| Beckworth, Lindley Garrison, Sr. (1913-1984) | Kaufman, TX | Male | White |
| Cline, Genevieve Rose (1877-1959) | Warren, OH | Female | White |
| Cole, William Purrington (1889-1957) | Towson, MD | Male | White |
| Montgomery, Robert Morris (1849-1920) | Eaton Rapids, MI | Male | White |
| Ekwall, William Alexander (1887-1956) | Ludington, MI | Male | White |
| Evans, Walter Howard (1870-1959) | New Middletown, IN | Male | White |
| Brown, George Stewart (1871-1941) | Baltimore, MD | Male | White |
| Fischer, Israel Fredrick (1858-1940) | New York, NY | Male | White |
| Martin, Isaac Jack (1908-1966) | Cincinnati, OH | Male | White |
| Howell, William Barberie (1865-1927) | Freehold, NJ | Male | White |
| Keefe, William John (1873-1955) | Clinton, IA | Male | White |
| Kincheloe, David Hayes (1877-1950) | Sacramento, KY | Male | White |
| Lawrence, Charles Drummond (1878-1975) | North Yarmouth, ME | Male | White |
| Mollison, Irvin Charles (1898-1962) | Vicksburg, MS | Male | African American |
| Oliver, Webster J. (1888-1969) | Brooklyn, NY | Male | White |
| Lenroot, Irvine Luther (1869-1949) | Superior, WI | Male | White |
| Lane, Donald Edward (1909-1979) | Chevy Chase, MD | Male | White |
| Weller, George Emery (1857-1932) | St. Paul, MN | Male | White |
| Wilson, David John (1887-1976) | Midway, UT | Male | White |
| Young, George Morley (1870-1932) | Lakelet, Canada | Male | White |
| Johnson, Noble Jacob (1887-1968) | Terre Haute, IN | Male | White |
| Dallinger, Fredrick William (1871-1955) | Cambridge, MA | Male | White |
| De Vries, Marion (1865-1939) | near Woodbridge, CA | Male | White |
| Jackson, Joseph Raymond (1880-1969) | Albany, NY | Male | White |
| Johnson, Jed Joseph (1888-1963) | Waxahachi, TX | Male | White |
| Hatfield, Charles Sherrod (1882-1950) | West Millgrove, OH | Male | White |
| McClelland, Charles Paul (1854-1944) | Glenluce, Scotland | Male | White |
| Sullivan, Jerry Bartholomew (1859-1948) | Mount Pleasant, IA | Male | White |
| Graham, William Johnson (1872-1937) | New Castle, PA | Male | White |
| Walker, Thomas Joseph (1877-1945) | Plymouth, PA | Male | White |
| Garrett, Finis James (1875-1956) | near Ore Springs, TN | Male | White |
| Waite, Byron Sylvester (1852-1930) | Penfield, NY | Male | White |
| Barber, Orion Metcalf (1857-1930) | Jamaica, VT | Male | White |
| Bland, Oscar Edward (1877-1951) | near Bloomfield, IN | Male | White |
| O'Connell, Ambrose (1881-1962) | near Ottumwa, IA | Male | White |
| Smith, Arthur Mumford (1903-1968) | Scott, IN | Male | White |
| Smith, James Francis (1859-1928) | San Francisco, CA | Male | White |
| Worley, Francis Eugene (1908-1974) | Lone Wolf, OK | Male | White |
| Bredar, James Kelleher | Omaha, NE | Male | White |
| Eagles, Catherine Caldwell | Memphis, TN | Female | White |
| Mueller, Kimberly Jo | Newton, KS | Female | White |
| Gibney, John Adrian, Jr. | Coatesville, PA | Male | White |
| Nelson, Susan Richard | Buffalo, NY | Female | White |
| Casper, Denise Jefferson | East Patchogue, NY | Female | African American |
| Diaz, Albert | Brooklyn, NY | Male | Hispanic |
| Chang, Edmond E-Min | New York, NY | Male | Asian American |
| Hollander, Ellen Lipton | New York, NY | Female | White |
| Kobayashi, Leslie Emi | Mount Holly, NJ | Female | Asian American |
| Lohier, Raymond Joseph, Jr. | Montreal, Canada | Male | African American |
| Reeves, Carlton Wayne | Fort Hood, TX | Male | African American |
| Pearson, Benita Yalonda | Cleveland, OH | Female | African American |
| Martinez, William Joseph | Mexico City, Mexico | Male | Hispanic |
| Howell, Beryl Alaine | Fort Benning, GA | Female | White |
| Wilkins, Robert Leon | Muncie, IN | Male | African American |
| Matheson, Scott Milne, Jr. | Salt Lake City, UT | Male | White |
| Hernandez, Marco Antonio | Nogales, AZ | Male | Hispanic |
| Holmes, Paul Kinloch III | Newport, AR | Male | White |
| Saldaña, Diana | Carrizo Springs, TX | Female | Hispanic |
| Graves, James Earl, Jr. | Hinds County, MS | Male | African American |
| Davila, Edward John | Palo Alto, CA | Male | Hispanic |
| Totenberg, Amy Mil | New York, NY | Female | White |
| Jones, Steve CarMichael | Athens, GA | Male | African American |
| Shadid, James Edward | Peoria, IL | Male | White |
