You are here
Judges
Displaying 3501 - 3600 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Martinez, Ricardo S. | Mercedes, TX | Male | Hispanic |
| Pratter, Gene E.K. (1949-2024) | Chicago, IL | Female | White |
| Duffey, William S., Jr. | Philadelphia, PA | Male | White |
| Stengel, Lawrence F. | Lancaster, PA | Male | White |
| Diamond, Paul Steven | Brooklyn, NY | Male | White |
| Robart, James L. | Seattle, WA | Male | White |
| Benitez, Roger T. | Havana, Cuba | Male | Hispanic |
| Boyle, Jane J. | Sharon, PA | Female | White |
| Sánchez, Juan Ramon | Vega Baja, Puerto Rico | Male | Hispanic |
| Kelley, Walter DeKalb, Jr. | Norfolk, VA | Male | White |
| Benton, William Duane | Springfield, MO | Male | White |
| Schiavelli, George P. (1948-2019) | Miami Beach, FL | Male | White |
| Harwell, Robert Bryan | Florence, SC | Male | White |
| Hall, Peter W. (1948-2021) | Hartford, CT | Male | White |
| Sykes, Diane S. | Milwaukee, WI | Female | White |
| Irizarry, Dora L. | San Sebastian, Puerto Rico | Female | Hispanic |
| Holmes, J[ames] Leon | Hazen, AR | Male | White |
| Covington, Virginia Maria Hernandez | Tampa, FL | Female | Hispanic |
| Schneider, Michael H., Sr. | San Antonio, TX | Male | White |
| Watson, Michael H. | Akron, OH | Male | White |
| Alvarez, Micaela | Donna, TX | Female | Hispanic |
| Starrett, Keith | McComb, MS | Male | White |
| Boyko, Christopher A. | Cleveland, OH | Male | White |
| Crotty, Paul Austin | Buffalo, NY | Male | White |
| Seabright, J[ohn] Michael | Wheeling, WV | Male | White |
| Conrad, Robert James, Jr. | Chicago, IL | Male | White |
| Dever, James C. III | Lake Charles, LA | Male | White |
| Richman, Priscilla | Palacios, TX | Female | White |
| Brown, Janice Rogers | Greenville, AL | Female | African American |
| Griffin, Richard Allen | Traverse City, MI | Male | White |
| Griffith, Thomas Beall | Yokohama, Japan | Male | White |
| Sandoval, Brian Edward | Redding, CA | Male | Hispanic |
| Mattice, Harry Sandlin, Jr. | Chattanooga, TN | Male | White |
| Smoak, John Richard, Jr. (1943-2022) | Columbus, GA | Male | White |
| Neilson, Susan Bieke (1956-2006) | Ann Arbor, MI | Female | White |
| Bianco, Joseph Frank | Flushing, NY | Male | White |
| Burgess, Timothy Mark | San Francisco, CA | Male | White |
| DuBose, Kristi | Brewton, AL | Female | White |
| Kendall, Virginia Mary | Evanston, IL | Female | White |
| Vitaliano, Eric Nicholas | Staten Island, NY | Male | White |
| Van Tatenhove, Gregory Frederick | Los Angeles, CA | Male | White |
| Watkins, William Keith | Pike County, AL | Male | White |
| Batten, Timothy C., Sr. | Atlanta, GA | Male | White |
| Delgado-Colón, Aida M. | Lares, Puerto Rico | Female | Hispanic |
| Johnston, Thomas E. | Charleston, WV | Male | White |
| Larson, Stephen G. | Fontana, CA | Male | White |
| Zouhary, Jack | Toledo, OH | Male | White |
| Chagares, Michael A. | Pittsburgh, PA | Male | White |
| Miller, Gray Hampton | Houston, TX | Male | White |
| Schiltz, Patrick Joseph | Duluth, MN | Male | White |
| Barrett, Michael Ryan | Cincinnati, OH | Male | White |
| Cogan, Brian Mark | Chicago, IL | Male | White |
| Golden, Thomas M. (1947-2010) | Pottsville, PA | Male | White |
| Smith, Milan Dale, Jr. | Pendleton, OR | Male | White |
| Kavanaugh, Brett M. | Washington, DC | Male | White |
| Wigenton, Susan Davis | Neptune, NJ | Female | African American |
| Bumb, Renée Marie | Bellevue, OH | Female | White |
| Cox, Sean Francis | Detroit, MI | Male | White |
| Hillman, Noel Lawrence | Red Bank, NJ | Male | White |
| Ludington, Thomas Lamson | Midland, MI | Male | White |
| Sheridan, Peter G. | Cambridge, MA | Male | White |
| Ikuta, Sandra Segal (1954-2025) | Los Angeles, CA | Female | White |
| Guilford, Andrew J. | Santa Monica, CA | Male | White |
| Whitney, Frank DeArmon | Charlotte, NC | Male | White |
| Gelpí, Gustavo Antonio, Jr. | San Juan, Puerto Rico | Male | Hispanic |
| Gorsuch, Neil M. | Denver, CO | Male | White |
| Jordan, Daniel Porter III | Fort Bragg, NC | Male | White |
| Shepherd, Bobby E. | Arkadelphia, AR | Male | White |
| Holmes, Jerome A. | Washington, DC | Male | African American |
| Moore, Kimberly Ann | Baltimore, MD | Female | White |
| Besosa, Francisco Augusto | San Juan, Puerto Rico | Male | Hispanic |
| Wood, Lisa Godbey | Lexington, KY | Female | White |
| Gutierrez, Philip S. | Los Angeles, CA | Male | Hispanic |
| Fairbank, Valerie Baker | Minneapolis, MN | Female | White |
| Frizzell, Gregory Kent | Wichita, KS | Male | White |
| O'Neill, Lawrence Joseph | Oakland, CA | Male | White |
| Fischer, Nora Barry | Homestead, PA | Female | White |
| Smith, N[orman] Randy | Logan, UT | Male | White |
| Howard, Marcia Morales | Jacksonville, FL | Female | Hispanic |
| Jarvey, John Alfred | Minneapolis, MN | Male | White |
| Lioi, Sara Elizabeth | Canton, OH | Female | White |
| Bailey, John Preston | Wheeling, WV | Male | White |
| Wright, Otis D. II | Tuskegee, AL | Male | African American |
| Wu, George H. | New York, NY | Male | Asian American |
| Bryant, Vanessa Lynne | Queens, NY | Female | African American |
| Ozerden, Halil Suleyman | Hattiesburg, MS | Male | White |
| Kapala, Frederick J. | Rockford, IL | Male | White |
| Livingston, Debra Ann | Waycross, GA | Female | White |
| Settle, Benjamin Hale | Olympia, WA | Male | White |
| Sullivan, Richard Joseph | Manhasset, NY | Male | White |
| Van Bokkelen, Joseph S. | Chicago, IL | Male | White |
| O'Grady, Liam | Newark, NJ | Male | White |
| Jonker, Robert James | Holland, MI | Male | White |
| Maloney, Paul Lewis | Cleveland, OH | Male | White |
| Neff, Janet T. | Wilkinsburg, PA | Female | White |
| DeGiusti, Timothy D. | Oklahoma City, OK | Male | White |
| Osteen, William Lindsay, Jr. | Greensboro, NC | Male | White |
| Reidinger, Martin Karl | New Haven, CT | Male | White |
| Sammartino, Janis Lynn | Philadelphia, PA | Female | White |
| Elrod, Jennifer Walker | Port Arthur, TX | Female | White |
