You are here
Judges
Displaying 2901 - 3000 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Vance, Sarah S. | Donaldsonville, LA | Female | White |
| Varner, Robert Edward (1921-2006) | Montgomery, AL | Male | White |
| Vaught, Edgar Sullins (1873-1959) | Cedar Springs, VA | Male | White |
| Vázquez, Martha Alicia | Santa Barbara, CA | Female | Hispanic |
| Veeder, Van Vechten (1867-1942) | Schenectady, NY | Male | White |
| Vela, Filemon Bartolome (1935-2004) | Harlingen, TX | Male | Hispanic |
| Veron, Earl Ernest (1922-1990) | Smoke Bend, LA | Male | White |
| Vietor, Harold Duane (1931-2016) | Parkersburg, IA | Male | White |
| Vining, Robert L., Jr. (1931-2022) | Chatsworth, GA | Male | White |
| Vinson, Clyde Roger (1940-2023) | Cadiz, KY | Male | White |
| Vinson, Frederick Moore (1890-1953) | Louisa, KY | Male | White |
| Vogel, Charles Joseph (1898-1980) | Star Lake Township, MN | Male | White |
| Vollmer, Richard W., Jr. (1926-2003) | St. Louis, MO | Male | White |
| von der Heydt, James Arnold (1919-2013) | Miles City, MT | Male | White |
| Voorhees, Donald S. (1916-1989) | Leavenworth, KS | Male | White |
| Voorhees, Richard Lesley | Syracuse, NY | Male | White |
| Vratil, Kathryn Hoefer | Manhattan, KS | Female | White |
| Vukasin, John P., Jr. (1928-1993) | Oakland, CA | Male | White |
| Waddill, Edmund, Jr. (1855-1931) | Charles City County, VA | Male | White |
| Waddy, Joseph Cornelius (1911-1978) | Louisa County, VA | Male | African American |
| Wade, Martin Joseph (1861-1931) | Burlington, VT | Male | White |
| Waite, Morrison Remick (1816-1888) | Lyme, CT | Male | White |
| Wald, Patricia McGowan (1928-2019) | Torrington, CT | Female | White |
| Waldman, Jay Carl (1944-2003) | Pittsburgh, PA | Male | White |
| Wales, Leonard Eugene (1823-1897) | Wilmington, DE | Male | White |
| Walinski, Nicholas Joseph, Jr. (1920-1992) | Toledo, OH | Male | White |
| Walker, John Mercer, Jr. | New York, NY | Male | White |
| Walker, Jonathan Hoge (1754-1824) | near Hogestown, PA | Male | White |
| Walker, Richard Wilde (1857-1936) | Florence, AL | Male | White |
| Walker, Thomas Glynn (1899-1993) | , NJ | Male | White |
| Walker, Vaughn R. | Watseka, IL | Male | White |
| Wallace, John Clifford | San Diego, CA | Male | White |
| Wallace, William James (1837-1917) | Syracuse, NY | Male | White |
| Wallace, William Robert (1886-1960) | Troy, TX | Male | White |
| Waller, Curtis Longino (1887-1950) | Silver Creek, MS | Male | White |
| Walls, William H. (1932-2019) | Atlantic City, NJ | Male | African American |
| Walsh, James Augustine (1906-1991) | Westfield, MA | Male | White |
| Walsh, Lawrence Edward (1912-2014) | Port Maitland, Nova Scotia, Canada | Male | White |
| Walsh, Leonard Patrick (1904-1980) | Superior, WI | Male | White |
| Walter, Donald Ellsworth | Jennings, LA | Male | White |
| Wangelin, Harris Kenneth (1913-1987) | Des Moines, IA | Male | White |
| Wanger, Oliver Winston | Los Angeles, CA | Male | White |
| Wanty, George P. (1856-1906) | Ann Arbor, MI | Male | White |
| Ward, Henry Galbraith (1851-1933) | New York, NY | Male | White |
| Ward, Hiram Hamilton (1923-2002) | Thomasville, NC | Male | White |
| Ward, Horace Taliaferro (1927-2016) | LaGrange, GA | Male | African American |
| Ward, Robert Joseph (1926-2003) | New York, NY | Male | White |
| Wardlaw, Kim McLane | San Francisco, CA | Female | Hispanic |
| Ware, Ashur (1782-1873) | Sherborn, MA | Male | White |
| Ware, James | Birmingham, AL | Male | African American |
| Waring, Julius Waties (1880-1968) | Charleston, SC | Male | White |
| Warlick, Wilson (1892-1978) | Newton, NC | Male | White |
| Warren, Earl (1891-1974) | Los Angeles, CA | Male | White |
| Warren, Robert Willis (1925-1998) | Raton, NM | Male | White |
| Warriner, David Dortch (1929-1986) | Brunswick County, VA | Male | White |
| Warrington, John Wesley (1844-1921) | Clark County, OH | Male | White |
| Washington, Bushrod (1762-1829) | Westmoreland County, VA | Male | White |
| Washington, George Thomas (1908-1971) | Cuyahoga Falls, OH | Male | White |
| Waterman, Sterry Robinson (1901-1984) | Taunton, MA | Male | White |
| Waters, H[ugh] Franklin (1932-2002) | Hackett, AR | Male | White |
| Waters, Laughlin Edward, Sr. (1914-2002) | Los Angeles, CA | Male | White |
| Watkins, Harry Evans (1898-1963) | Watson, WV | Male | White |
| Watkins, Henry Hitt (1866-1947) | Laurens County, SC | Male | White |
| Watkins, Robert Dorsey (1900-1986) | Baltimore, MD | Male | White |
| Watrous, John Charles (1801-1874) | Colchester, CT | Male | White |
| Watson, Albert Leisenring (1876-1960) | Montrose, PA | Male | White |
| Way, Luther B. (1879-1943) | Alamance County, NC | Male | White |
| Wayne, James Moore (1790-1867) | Savannah, GA | Male | White |
| Webb, Edwin Yates (1872-1955) | Shelby, NC | Male | White |
| Webb, Nathan (1825-1902) | Portland, ME | Male | White |
| Webb, Rodney Scott (1935-2009) | Cavalier, ND | Male | White |
| Webber, E. Richard | Kahoka, MO | Male | White |
| Weber, Gerald Joseph (1914-1989) | Erie, PA | Male | White |
| Weber, Herman Jacob | Lima, OH | Male | White |
| Weber, Randolph Henry (1909-1961) | St. Louis, MO | Male | White |
| Webster, John Stanley (1877-1962) | Cynthiana, KY | Male | White |
| Webster, William Hedgcock (1924-2025) | St. Louis, MO | Male | White |
| Weick, Paul Charles (1899-1997) | Youngstown, OH | Male | White |
| Weigel, Stanley Alexander (1905-1999) | Helena, MT | Male | White |
| Weinberger, Jacob (1882-1974) | , Austria-Hungary (later Czechoslovakia) | Male | White |
| Weiner, Charles R. (1922-2005) | Philadelphia, PA | Male | White |
| Weinfeld, Edward (1901-1988) | New York, NY | Male | White |
| Weinman, Carl Andrew (1903-1979) | Jefferson County, OH | Male | White |
| Weinshienk, Zita Leeson (1933-2022) | St. Paul, MN | Female | White |
| Weinstein, Jack Bertrand (1921-2021) | Wichita, KS | Male | White |
| Weis, Joseph Francis, Jr. (1923-2014) | Pittsburgh, PA | Male | White |
| Welker, Martin (1819-1902) | Knox County, OH | Male | White |
| Wellborn, Olin (1843-1921) | Cumming, GA | Male | White |
| Wellford, Harry Walker (1924-2021) | Memphis, TN | Male | White |
| Wells, Lesley Brooks (1937-2025) | Muskegon, MI | Female | White |
| Wells, Robert William (1795-1864) | Winchester, VA | Male | White |
| Welsh, George Austin (1878-1970) | Bay View, MD | Male | White |
| Welsh, Martin Ignatius (1882-1953) | San Jose, CA | Male | White |
| Werker, Henry Frederick (1920-1984) | Glendale, NY | Male | White |
| Werlein, Ewing, Jr. | Houston, TX | Male | White |
| West, DuVal (1861-1949) | Austin, TX | Male | White |
| West, Elmer Gordon (1914-1992) | Hyde Park, MA | Male | White |
| West, Lee Roy (1929-2020) | Clayton, OK | Male | White |
| West, Roger Blake (1928-1978) | New Orleans, LA | Male | White |
| West, Samuel H. (1872-1938) | Waubeck, IA | Male | White |
