You are here
Judges
Displaying 3001 - 3100 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Westenhaver, David C. (1865-1928) | Berkeley County, WV | Male | White |
| Westover, Harry Clay (1894-1983) | Williamstown, KY | Male | White |
| Wexler, Leonard D. (1924-2018) | Brooklyn, NY | Male | White |
| Whaley, Robert H. | Huntington, WV | Male | White |
| Wham, Fred Louis (1884-1967) | Marion County, IL | Male | White |
| Wheat, Alfred Adams (1867-1943) | Nashua, NH | Male | White |
| Wheeler, Hoyt Henry (1833-1906) | Chesterfield, NH | Male | White |
| Whelan, Francis C. (1907-1991) | O`Neill, NE | Male | White |
| Whipple, Dean | Lebanon, MO | Male | White |
| Whipple, Lawrence Aloysius (1910-1983) | New York, NY | Male | White |
| White, Albert Smith (1803-1864) | Blooming Grove, NY | Male | White |
| White, Byron Raymond (1917-2002) | Fort Collins, CO | Male | White |
| White, Edward Douglass (1845-1921) | Lafourche Parish, LA | Male | White |
| White, George Washington (1931-2011) | Duquesne, PA | Male | African American |
| Whitehurst, George William (1891-1974) | Wauchula, FL | Male | White |
| Whitson, Edward (1852-1910) | Linn County, OR | Male | White |
| Whittaker, Charles Evans (1901-1973) | near Troy, KS | Male | White |
| Whyte, Ronald M. (1942-2023) | Claremont, CA | Male | White |
| Wicker, Veronica DiCarlo (1930-1994) | Monessen, PA | Female | White |
| Widener, Hiram Emory, Jr. (1923-2007) | Abingdon, VA | Male | White |
| Wiener, Jacques Loeb, Jr. | Shreveport, LA | Male | White |
| Wiggins, Charles Edward (1927-2000) | El Monte, CA | Male | White |
| Wilbur, Curtis Dwight (1867-1954) | Boonesboro, IA | Male | White |
| Wilhoit, Henry Rupert, Jr. (1935-2022) | Ashland, KY | Male | White |
| Wilken, Claudia Ann | Minneapolis, MN | Female | White |
| Wilkerson, James Herbert (1869-1948) | Savannah, MO | Male | White |
| Wilkey, Malcolm Richard (1918-2009) | Murfreesboro, TN | Male | White |
| Wilkin, Robert Nugen (1886-1973) | New Philadelphia, OH | Male | White |
| Wilkins, Philip Charles (1913-1998) | Sacramento, CA | Male | White |
| Wilkins, Ross (1799-1872) | Pittsburgh, PA | Male | White |
| Wilkins, William (1779-1865) | Carlisle, PA | Male | White |
| Wilkins, William Walter | Anderson, SC | Male | White |
| Wilkinson, James Harvie III | New York, NY | Male | White |
| Will, Hubert Louis (1914-1995) | Milwaukee, WI | Male | White |
| Willard, Charles Andrew (1857-1914) | St. Johnsbury, VT | Male | White |
| Williams, Alexander, Jr. | Washington, DC | Male | African American |
| Williams, Ann Claire | Detroit, MI | Female | African American |
| Williams, Archibald (1801-1863) | Montgomery County, KY | Male | White |
| Williams, Ashton Hilliard (1891-1962) | Lake City, SC | Male | White |
| Williams, David Welford (1910-2000) | Atlanta, GA | Male | African American |
| Williams, Glen Morgan (1920-2012) | Jonesville, VA | Male | White |
| Williams, Jerre Stockton (1916-1993) | Denver, CO | Male | White |
| Williams, John A. (1835-1900) | Remsen, NY | Male | White |
| Williams, Karen J. (1951-2013) | Orangeburg, SC | Female | White |
| Williams, Paul X (1908-1994) | Booneville, AR | Male | White |
| Williams, Richard Leroy (1923-2011) | Morrisville, VA | Male | White |
| Williams, Robert Lee (1868-1948) | Brundidge, AL | Male | White |
| Williams, Spencer Mortimer (1922-2008) | Reading, MA | Male | White |
| Williams, Stephen Fain (1936-2020) | New York, NY | Male | White |
| Willson, Hiram V. (1808-1866) | Madison County, NY | Male | White |
| Willson, Joseph Putnam (1902-1998) | Bath, NY | Male | White |
| Wilson, Frank Wiley (1917-1982) | Knoxville, TN | Male | White |
| Wilson, James (1742-1798) | Carskerdo, Scotland | Male | White |
| Wilson, James Clifton (1874-1951) | Palo Pino, TX | Male | White |
| Wilson, Samuel Grayson | Norfolk, VA | Male | White |
| Wilson, Scott (1870-1942) | Falmouth, ME | Male | White |
| Wilson, Stephen Victor | New York, NY | Male | White |
| Wilson, Billy Roy (1939-2025) | Little Rock, AR | Male | White |
| Winchester, James (1772-1806) | Shawan, MD | Male | White |
| Winder, David Keith (1932-2009) | Salt Lake City, UT | Male | White |
| Wing, Francis Joseph (1850-1918) | North Bloomfield, OH | Male | White |
| Wingate, Henry Travillion | Jackson, MS | Male | African American |
| Winmill, B. Lynn | Blackfoot, ID | Male | White |
| Winner, Fred M. (1912-2003) | Denver, CO | Male | White |
| Winslow, Francis Asbury (1866-1932) | Ossining, NY | Male | White |
| Winter, Harrison Lee (1921-1990) | Baltimore, MD | Male | White |
| Winter, Ralph K., Jr. (1935-2020) | Waterbury, CT | Male | White |
| Wisdom, John Minor (1905-1999) | New Orleans, LA | Male | White |
| Wise, Henry Seiler (1909-1982) | Mt. Carmel, IL | Male | White |
| Wiseman, Thomas Anderton, Jr. (1930-2020) | Tullahoma, TN | Male | White |
| Withey, Solomon Lewis (1820-1886) | St. Albans Point, VT | Male | White |
| Witmer, Charles B. (1862-1925) | Northumberland County, PA | Male | White |
| Wolcott, Oliver (1760-1833) | Litchfield, CT | Male | White |
| Wolf, Mark Lawrence | Boston, MA | Male | White |
| Wolin, Alfred M. | Orange, NJ | Male | White |
| Wolle, Charles Robert (1935-2022) | Sioux City, IA | Male | White |
| Wollenberg, Albert Charles (1900-1981) | San Francisco, CA | Male | White |
| Wollman, Roger Leland | Frankfort, SD | Male | White |
| Wolverton, Charles Edwin (1851-1926) | Des Moines County, IA | Male | White |
| Wong, Dick Yin (1920-1978) | Honolulu, HI | Male | Asian American |
| Wood, Diane Pamela | Plainfield, NJ | Female | White |
| Wood, Harlington, Jr. (1920-2008) | Springfield, IL | Male | White |
| Wood, Harold Kenneth (1906-1972) | Mount Vernon, NY | Male | White |
| Wood, John Howland, Jr. (1916-1979) | Rockport, TX | Male | White |
| Wood, Kimba Maureen | Port Townsend, WA | Female | White |
| Woodbury, Levi (1789-1851) | Francestown, NH | Male | White |
| Woodbury, Peter (1899-1970) | Bedford, NH | Male | White |
| Woodlock, Douglas Preston | Hartford, CT | Male | White |
| Woodrough, Joseph William (1873-1977) | Cincinnati, OH | Male | White |
| Woodruff, Lewis Bartholomew (1809-1875) | Litchfield, CT | Male | White |
| Woods, Charles Albert (1852-1925) | Darlington, SC | Male | White |
| Woods, George E. (1923-2007) | Cleveland, OH | Male | White |
| Woods, Henry (1918-2002) | Abbeville, MS | Male | White |
| Woods, William Allen (1837-1901) | near Farmington, TN | Male | White |
| Woods, William Burnham (1824-1887) | Newark, OH | Male | White |
| Woodward, Charles Edgar (1876-1942) | New Salem, PA | Male | White |
| Woodward, Halbert Owen (1918-2000) | Coleman, TX | Male | White |
| Woolley, Victor Baynard (1867-1945) | Wilmington, DE | Male | White |
| Woolsey, John Munro (1877-1945) | Aiken, SC | Male | White |
| Woolson, John Simson (1840-1899) | Tonawanda, NY | Male | White |
