You are here
Judges
Displaying 3201 - 3300 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Shea, Edward F. | Malden, MA | Male | White |
| McKeown, M. Margaret | Casper, WY | Female | White |
| Dawson, Robert Toombs | El Dorado, AR | Male | White |
| Lemelle, Ivan L. R. | Opelousas, LA | Male | African American |
| Lipez, Kermit Victor | Philadelphia, PA | Male | White |
| McCuskey, Michael Patrick | Peoria, IL | Male | White |
| Murphy, G. Patrick | Carbondale, IL | Male | White |
| Rawlinson, Johnnie B. | Concord, NC | Female | African American |
| Dimitrouleas, William P. | Lynn, MA | Male | White |
| King, Garr M. (1936-2019) | Pocatello, ID | Male | White |
| Mickle, Stephan P. (1944-2021) | New York, NY | Male | African American |
| Steeh, George Caram III | Ann Arbor, MI | Male | White |
| Sleet, Gregory Moneta | New York, NY | Male | African American |
| Tarnow, Arthur J. (1942-2022) | Detroit, MI | Male | White |
| Sack, Robert David | Philadelphia, PA | Male | White |
| Matz, A. Howard | Brooklyn, NY | Male | White |
| Roberts, Victoria A. | Detroit, MI | Female | African American |
| Roberts, Richard W. | New York, NY | Male | African American |
| Straub, Chester J. (1937-2024) | Brooklyn, NY | Male | White |
| Tilson, William Josiah (1871-1949) | Clear Branch, TN | Male | White |
| Clabaugh, Harry M. (1856-1914) | Cumberland, MD | Male | White |
| Collins, Raner Christercunean | Malvern, AR | Male | African American |
| James, Robert Gillespie | Ruston, LA | Male | White |
| Kelly, John David (1934-1998) | Grand Forks, ND | Male | White |
| Mollway, Susan Oki | Honolulu, HI | Female | Asian American |
| Polster, Dan A. | Cleveland, OH | Male | White |
| Tyson, Ralph E. (1948-2011) | Baton Rouge, LA | Male | African American |
| Buttram, H. Dean, Jr. | Gadsden, AL | Male | White |
| Johnson, Inge Prytz | Svendborg, Denmark | Female | White |
| Fletcher, William A. | Philadelphia, PA | Male | White |
| King, Robert Bruce | White Sulphur Springs, WV | Male | White |
| Berman, Richard M. | New York, NY | Male | White |
| Carter, David O. | Providence, RI | Male | White |
| Frank, Donovan W. | Rochester, MN | Male | White |
| Hellerstein, Alvin K. | New York, NY | Male | White |
| Herndon, David R. | Sedalia, MO | Male | White |
| Kane, Yvette | Donaldsonville, LA | Female | White |
| Lasnik, Robert S. | Staten Island, NY | Male | White |
| Manella, Nora Margaret | Los Angeles, CA | Female | White |
| McMahon, Colleen | Columbus, OH | Female | White |
| Mordue, Norman A. (1942-2022) | Elmira, NY | Male | White |
| Munley, James Martin (1936-2020) | Scranton, PA | Male | White |
| Pallmeyer, Rebecca R. | Tokyo, Japan | Female | White |
| Pauley, William H. III (1952-2021) | Glen Cove, NY | Male | White |
| Scott, Jeanne E. (1948-2019) | Springfield, IL | Female | White |
| Seymour, Margaret B. | Washington, DC | Female | African American |
| Trauger, Aleta Arthur | Denver, CO | Female | White |
| Whelan, Thomas J. | San Diego, CA | Male | White |
| Barbier, Carl J. | New Orleans, LA | Male | White |
| Lee, Gerald Bruce | Washington, DC | Male | African American |
| Seitz, Patricia A. | Washington, DC | Female | White |
| Winch, Joel C. C. (1835-1880) | Northfield, VT | Male | White |
| Kilty, William (1757-1821) | London, England | Male | White |
| Cranch, William (1769-1855) | Weymouth, MA | Male | White |
| Marshall, James Markham (1764-1848) | Fauquier County, VA | Male | White |
| Fitzhugh, Nicholas Battalle (1764-1814) | King George County, VA | Male | White |
| Morsell, James Sewall (1775-1870) | Calvert County, MD | Male | White |
| Duckett, Allen Bowie (1775-1809) | Prince George`s County, MD | Male | White |
| Dunlop, James (1793-1872) | Georgetown, MD | Male | White |
| Thruston, Buckner (1764-1845) | Gloucester County, VA | Male | White |
| Hibbler, William J. (1946-2012) | Kennedy, AL | Male | African American |
| Kennelly, Matthew F. | Marion, IN | Male | White |
| Ellison, Keith P. | New Orleans, LA | Male | White |
| Feess, Gary Allen | Alliance, OH | Male | White |
| Pepper, W. Allen, Jr. (1941-2012) | Greenwood, MS | Male | White |
| Schreier, Karen E. | Sioux Falls, SD | Female | White |
| Underhill, Stefan R. | Battle Creek, MI | Male | White |
| Alsup, William Haskell | Jackson, MS | Male | White |
| Katzmann, Robert A. (1953-2021) | New York, NY | Male | White |
| Ward, T. John | Bonham, TX | Male | White |
| Wilson, Charles R. | Pensacola, FL | Male | African American |
| Jordan, Adalberto Jose | Havana, Cuba | Male | Hispanic |
| Murguia, Carlos | Kansas City, KS | Male | Hispanic |
| Pechman, Marsha J. | Salem, OR | Female | White |
| Fisher, Raymond C. (1939-2020) | Oakland, CA | Male | White |
| Lorenz, M. James | Pasadena, CA | Male | White |
| Marrero, Victor | Santurce, Puerto Rico | Male | Hispanic |
| Stewart, Brian Theadore | Logan, UT | Male | White |
| Buchwald, Naomi Reice | Kingston, NY | Female | White |
| Hurd, David N. | Hancock, NY | Male | White |
| Brown, Anna J. | Portland, OR | Female | White |
| Guzman, Ronald A. | Rio Piedras, Puerto Rico | Male | Hispanic |
| Hochberg, Faith S. | East Orange, NJ | Female | White |
| Haynes, William Joseph, Jr. | Memphis, TN | Male | African American |
| Pannell, Charles A., Jr. | DeKalb County, GA | Male | White |
| Cooper, Florence-Marie (1940-2010) | Vancouver, British Columbia, Canada | Female | White |
| Gould, Ronald Murray | St. Louis, MO | Male | White |
| Phillips, Virginia A. | Orange, CA | Female | White |
| Huvelle, Ellen Segal | Boston, MA | Female | White |
| Lynn, Barbara M. | Binghamton, NY | Female | White |
| Ambro, Thomas L. | Cambridge, OH | Male | White |
| Pisano, Joel A. (1949-2021) | Orange, NJ | Male | White |
| Bye, Kermit Edward (1937-2021) | Hatton, ND | Male | White |
| Linn, Richard | Brooklyn, NY | Male | White |
| Daniels, George B. | Allendale, SC | Male | African American |
| Fuentes, Julio M. | Humacao, Puerto Rico | Male | Hispanic |
| Berzon, Marsha Siegel | Cincinnati, OH | Female | White |
| Antoon, John II | Bakersfield, CA | Male | White |
| Battani, Marianne O. (1944-2021) | Detroit, MI | Female | White |
| Brady, James J. (1944-2017) | St. Louis, MO | Male | White |
