You are here
Judges
Displaying 2501 - 2600 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Rosenberg, Louis (1898-1999) | Beaver Falls, PA | Male | White |
| Rosenblatt, Paul Gerhardt (1928-2019) | Prescott, AZ | Male | White |
| Rosenn, Max (1910-2006) | Plains, PA | Male | White |
| Rosenthal, Lee Hyman | Richmond, IN | Female | White |
| Rosling, George (1900-1973) | New York, NY | Male | White |
| Ross, Allyne R. | New York, NY | Female | White |
| Ross, Donald Roe (1922-2013) | Orleans, NE | Male | White |
| Ross, Erskine Mayo (1845-1928) | Culpeper County, VA | Male | White |
| Ross, John Rolly (1899-1963) | Boston, MA | Male | White |
| Ross, John William (1878-1925) | Hardin County, TN | Male | White |
| Rossell, William (1760-1840) | Mount Holly, NJ | Male | White |
| Roszkowski, Stanley Julian (1923-2014) | Booneville, NY | Male | White |
| Roth, Jane Richards | Philadelphia, PA | Female | White |
| Roth, Stephen John (1908-1974) | , Austria-Hungary (now Hungary) | Male | White |
| Rothstein, Barbara Jacobs | Brooklyn, NY | Female | White |
| Rovner, Ilana Kara Diamond | Riga, Latvia | Female | White |
| Roy, Elsijane Trimble (1916-2007) | Lonoke, AR | Female | White |
| Rubin, Alvin Benjamin (1920-1991) | Alexandria, LA | Male | White |
| Rubin, Carl Bernard (1920-1995) | Cincinnati, OH | Male | White |
| Rudkin, Frank H. (1864-1931) | Vernon, OH | Male | White |
| Runyon, William Nelson (1871-1931) | Plainfield, NJ | Male | White |
| Russell, Dan Monroe, Jr. (1913-2011) | Magee, MS | Male | White |
| Russell, David Lynn | Sapulpa, OK | Male | White |
| Russell, Donald Stuart (1906-1998) | Lafayette Springs, MS | Male | White |
| Russell, Gordon James (1859-1919) | Huntsville, AL | Male | White |
| Russell, Robert Lee (1900-1955) | Winder, GA | Male | White |
| Russell, Thomas B. | Louisville, KY | Male | White |
| Rutledge, John (1739-1800) | Charleston, SC | Male | White |
| Rutledge, Wiley Blount (1894-1949) | Cloverport, KY | Male | White |
| Ryan, Harold Lyman (1923-1995) | Weiser, ID | Male | White |
| Ryan, James Leo | Detroit, MI | Male | White |
| Ryan, Sylvester J. (1896-1981) | New York, NY | Male | White |
| Rymer, Pamela Ann (1941-2011) | Knoxville, TN | Female | White |
| Ryskamp, Kenneth L. (1932-2017) | Grand Rapids, MI | Male | White |
| Sabin, Chauncey Brewer (1824-1890) | Oneonta, NY | Male | White |
| Sabin, George Myron (1833-1890) | , OH | Male | White |
| Sachs, Howard Frederic | Kansas City, MO | Male | White |
| Saffels, Dale Emerson (1921-2002) | Moline, KS | Male | White |
| Sage, George Read (1828-1898) | Erie, PA | Male | White |
| Sam, David | Hobart, IN | Male | White |
| Sames, Albert Morris (1873-1958) | Rockford, IL | Male | White |
| Sanborn, Arthur Loomis (1850-1920) | Brasner Falls, NY | Male | White |
| Sanborn, John Benjamin (1883-1964) | St. Paul, MN | Male | White |
| Sanborn, Walter Henry (1845-1928) | Epsom, NH | Male | White |
| Sand, Leonard Burke (1928-2016) | New York, NY | Male | White |
| Sanders, Harold Barefoot, Jr. (1925-2008) | Dallas, TX | Male | White |
| Sands, W[illie] Louis | Bradley, GA | Male | African American |
| Sanford, Edward Terry (1865-1930) | Knoxville, TN | Male | White |
| Sargus, Edmund A., Jr. | Wheeling, WV | Male | White |
| Saris, Patti B. | Boston, MA | Female | White |
| Sarokin, H. Lee (1928-2023) | Perth Amboy, NJ | Male | White |
| Sater, John Elbert (1854-1937) | New Haven, OH | Male | White |
| Saunders, Eugene Davis (1853-1914) | Campbell County, VA | Male | White |
| Savage, Royce H. (1904-1993) | Blanco, OK | Male | White |
| Sawtelle, William Henry (1868-1934) | Tuscumbia, AL | Male | White |
| Sawyer, Lorenzo (1820-1891) | Jefferson County, NY | Male | White |
| Scalera, Ralph Francis (1930-2011) | Midland, PA | Male | White |
| Scalia, Antonin (1936-2016) | Trenton, NJ | Male | White |
| Scarlett, Francis Muir (1891-1971) | Brunswick, GA | Male | White |
| Schall, Alvin Anthony | New York, NY | Male | White |
| Schatz, Albert Gerard (1921-1985) | Omaha, NE | Male | White |
| Scheindlin, Shira A. | Washington, DC | Female | White |
| Schell, Richard A. | Dallas, TX | Male | White |
| Schlesinger, Harvey Erwin | New York, NY | Male | White |
| Schnacke, Robert Howard (1913-1994) | San Francisco, CA | Male | White |
| Schnackenberg, Elmer Jacob (1889-1968) | Indianapolis, IN | Male | White |
| Schofield, William (1857-1912) | Dudley, MA | Male | White |
| Schoonmaker, Frederic Palen (1870-1945) | Limestone, NY | Male | White |
| Schroeder, Mary Murphy | Boulder, CO | Female | White |
| Schwartz, Allen G. (1934-2003) | Brooklyn, NY | Male | White |
| Schwartz, Charles, Jr. (1922-2012) | New Orleans, LA | Male | White |
| Schwartz, Edward Joseph (1912-2000) | Seattle, WA | Male | White |
| Schwartz, Milton Lewis (1920-2005) | Oakland, CA | Male | White |
| Schwartz, Murray Merle (1931-2013) | Ephrata, PA | Male | White |
| Schwarzer, William W (1925-2017) | Berlin, Germany | Male | White |
| Schweinhaut, Henry Albert (1902-1970) | Washington, DC | Male | White |
| Schwellenbach, Lewis Baxter (1894-1948) | Superior, WI | Male | White |
| Scirica, Anthony Joseph | Norristown, PA | Male | White |
| Scott, Charles Ray (1904-1983) | Adel, IA | Male | White |
| Scott, George Cromwell (1864-1948) | Monroe County, NY | Male | White |
| Scott, Nauman Steele (1916-2001) | New Roads, LA | Male | White |
| Scott, Thomas Emerson, Jr. | Pittsburgh, PA | Male | White |
| Scullin, Frederick James, Jr. | Syracuse, NY | Male | White |
| Seals, Woodrow Bradley (1917-1990) | Bogalusa, LA | Male | White |
| Seaman, William Henry (1842-1915) | New Berlin, WI | Male | White |
| Sear, Morey Leonard (1929-2004) | New Orleans, LA | Male | White |
| Seay, Frank Howell | Shawnee, OK | Male | American Indian |
| Sedwick, John W. | Kittanning, PA | Male | White |
| Seitz, Collins Jacques (1914-1998) | Wilmington, DE | Male | White |
| Selya, Bruce Marshall (1934-2025) | Providence, RI | Male | White |
| Sentelle, David Bryan | Canton, NC | Male | White |
| Senter, Lyonel Thomas, Jr. (1933-2011) | Fulton, MS | Male | White |
| Sessions, Clarence W. (1859-1931) | Ionia County, MI | Male | White |
| Sessions, William K. III | Hartford, CT | Male | White |
| Sessions, William Steele (1930-2020) | Fort Smith, AR | Male | White |
| Seth, Oliver (1915-1996) | Albuquerque, NM | Male | White |
| Settle, Thomas (1831-1888) | Rockingham County, NC | Male | White |
| Severens, Henry Franklin (1835-1923) | Rockingham, VT | Male | White |
| Sewall, David (1735-1825) | York, ME | Male | White |
| Seybert, Joanna | Brooklyn, NY | Female | White |
