You are here
Judges
Displaying 2401 - 2500 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Putnam, Richard Johnson (1913-2002) | Abbeville, LA | Male | White |
| Putnam, William LeBaron (1835-1918) | Bath, ME | Male | White |
| Quackenbush, Justin Lowe (1929-2024) | Spokane, WA | Male | White |
| Quarles, Joseph Very (1843-1911) | Kenosha, WI | Male | White |
| Quist, Gordon Jay | Grand Rapids, MI | Male | White |
| Rader, Randall Ray | Hastings, NE | Male | White |
| Rafeedie, Edward (1929-2008) | Orange, NJ | Male | White |
| Raggi, Reena | Jersey City, NJ | Female | White |
| Ragon, Heartsill (1885-1940) | Dublin, AR | Male | White |
| Rainey, John David | Freeport, TX | Male | White |
| Rakoff, Jed Saul | Philadelphia, PA | Male | White |
| Rambo, Sylvia H. (1936-2024) | Royersford, PA | Female | White |
| Ramirez, Raul Anthony | Los Angeles, CA | Male | Hispanic |
| Ramsey, Norman Park (1922-1993) | Fairchance, PA | Male | White |
| Randa, Rudolph Thomas (1940-2016) | Milwaukee, WI | Male | White |
| Randall, Archibald (1797-1846) | Philadelphia, PA | Male | White |
| King, Carolyn Dineen | Syracuse, NY | Female | White |
| Randolph, Arthur Raymond | Riverside, NJ | Male | White |
| Randolph, Peter (1779-1832) | Nottoway County, VA | Male | White |
| Rasch, Carl L. (1866-1961) | Schleswig-Holstein, Germany | Male | White |
| Ray, George Washington (1844-1925) | Otselic, NY | Male | White |
| Rayfiel, Leo Frederick (1888-1978) | New York, NY | Male | White |
| Raymond, Fred Morton (1876-1946) | Berlin, MI | Male | White |
| Rea, William J. (1920-2005) | Los Angeles, CA | Male | White |
| Real, Manuel Lawrence (1924-2019) | San Pedro, CA | Male | Hispanic |
| Reasoner, Stephen M. (1944-2004) | Houston, TX | Male | White |
| Reavley, Thomas Morrow (1921-2020) | Quitman, TX | Male | White |
| Rector, John B. (1837-1898) | Jackson County, AL | Male | White |
| Redden, James Anthony (1929-2020) | Springfield, MA | Male | White |
| Reed, Edward Cornelius, Jr. (1924-2013) | Mason, NV | Male | White |
| Reed, Henry Thomas (1846-1924) | Alburgh, VT | Male | White |
| Reed, James Hay (1853-1927) | Allegheny, PA | Male | White |
| Reed, John Alton, Jr. (1931-2015) | Washington, DC | Male | White |
| Reed, Lowell A., Jr. (1930-2020) | Westchester, PA | Male | White |
| Reed, Scott Elgin (1921-1994) | Lexington, KY | Male | White |
| Reed, Stanley Forman (1884-1980) | Minerva, KY | Male | White |
| Reeves, Albert L. (1873-1971) | Steelville, MO | Male | White |
| Regan, John Keating (1911-1987) | St. Louis, MO | Male | White |
| Register, George Scott (1901-1972) | Bismark, ND | Male | White |
| Rehnquist, William Hubbs (1924-2005) | Milwaukee, WI | Male | White |
| Reinhard, Philip Godfrey | LaSalle, IL | Male | White |
| Reinhardt, Stephen Roy (1931-2018) | New York, NY | Male | White |
| Rellstab, John (1858-1930) | Trenton, NJ | Male | White |
| Rendell, Marjorie O. | Wilmington, DE | Female | White |
| Renfrew, Charles Byron (1928-2017) | Detroit, MI | Male | White |
| Renner, Robert George (1923-2005) | Nevis, MN | Male | White |
| Revercomb, George Hughes (1929-1993) | Charleston, WV | Male | White |
| Reynolds, John W. (1921-2002) | Green Bay, WI | Male | White |
| Rhoades, John Skylstead, Sr. (1925-2007) | Havre, MT | Male | White |
| Rice, Ben Herbert, Jr. (1889-1964) | Marlin, TX | Male | White |
| Rice, Eugene (1891-1967) | Union City, TN | Male | White |
| Rice, Walter Herbert | Pittsburgh, PA | Male | White |
| Rich, Giles Sutherland (1904-1999) | Rochester, NY | Male | White |
| Richards, John Kelvey (1856-1909) | Ironton, OH | Male | White |
| Richey, Charles Robert (1923-1997) | Logan County, OH | Male | White |
| Richey, Mary Anne (1917-1983) | Shelbyville, IN | Female | White |
| Ricks, Augustus J. (1843-1906) | Brookfield, OH | Male | White |
| Riddick, Walter Garrett (1883-1953) | Gainesville, AR | Male | White |
| Ridge, Albert Alphonso (1898-1967) | Nevada, MO | Male | White |
| Rifkind, Simon Hirsch (1901-1995) | Meretz, Russia | Male | White |
| Riley, Paul E. (1942-2001) | Alton, IL | Male | White |
| Riley, William F. (1884-1956) | Ainsworth, IA | Male | White |
| Riner, John Alden (1850-1923) | Preble County, OH | Male | White |
| Ringo, Daniel (1803-1873) | Cross Plains, KY | Male | White |
| Rippey, Harlan Watson (1874-1946) | Griegsville, NY | Male | White |
| Ripple, Kenneth Francis | Pittsburgh, PA | Male | White |
| Ritter, Halsted Lockwood (1868-1951) | Indianapolis, IN | Male | White |
| Ritter, Willis William (1899-1978) | Salt Lake City, UT | Male | White |
| Rives, Alexander (1806-1885) | Oakridge, VA | Male | White |
| Rives, Richard Taylor (1895-1982) | Montgomery, AL | Male | White |
| Rizley, Ross (1892-1969) | Beaver County, OK | Male | White |
| Robb, Charles Henry (1867-1939) | Guilford, VT | Male | White |
| Robb, Roger (1907-1985) | Bellows Falls, VT | Male | White |
| Roberts, Jack (1910-1988) | Sweetwater, TX | Male | White |
| Roberts, Owen Josephus (1875-1955) | Philadelphia, PA | Male | White |
| Roberts, Ross Thompson (1938-1987) | Joplin, MO | Male | White |
| Robertson, James (1938-2019) | Cleveland, OH | Male | White |
| Robertson, Thomas Bolling (1779-1828) | Petersburg, VA | Male | White |
| Robinson, Aubrey Eugene, Jr. (1922-2000) | Madison, NJ | Male | African American |
| Robinson, Mary Lou (1926-2019) | Dodge City, KS | Female | White |
| Robinson, Richard Earl (1903-1991) | Omaha, NE | Male | White |
| Robinson, Spottswood William III (1916-1998) | Richmond, VA | Male | African American |
| Robinson, Sue Lewis | Mount Carmel, IL | Female | White |
| Robreno, Eduardo C. | Havana, Cuba | Male | Hispanic |
| Robson, Edwin Albert (1905-1986) | Chicago, IL | Male | White |
| Roche, Michael Joseph (1878-1964) | County Waterford, Ireland | Male | White |
| Rodney, Richard Seymour (1882-1963) | New Castle, DE | Male | White |
| Rodriguez, Joseph H. | Camden, NJ | Male | Hispanic |
| Roettger, Norman Charles, Jr. (1930-2003) | Lucasville, OH | Male | White |
| Rogers, Henry Wade (1853-1926) | Holland Patent, NY | Male | White |
| Rogers, John Henry (1845-1911) | Roxobel, NC | Male | White |
| Rogers, Judith Ann Wilson | New York, NY | Female | African American |
| Rogers, Richard Dean (1921-2016) | Oberlin, KS | Male | White |
| Rogers, Waldo Henry (1908-1964) | Las Vegas, NM | Male | White |
| Roll, John McCarthy (1947-2011) | Pittsburgh, PA | Male | White |
| Roney, Paul Hitch (1921-2006) | Olney, IL | Male | White |
| Rose, John Carter (1861-1927) | Baltimore, MD | Male | White |
| Rosen, Gerald Ellis | Chandler, AZ | Male | White |
| Rosen, James (1909-1972) | Brooklyn, NY | Male | White |
| Rosenbaum, James Michael | Fort Snelling, MN | Male | White |
