You are here
Judges
Displaying 801 - 900 of 4055
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Burns, Waller Thomas (1858-1917) | La Grange, TX | Male | White |
| Burrage, Billy Michael | Durant, OK | Male | American Indian |
| Burrell, Garland Ellis, Jr. | Los Angeles, CA | Male | African American |
| Burrows, Warren Booth (1877-1952) | Poquonock Bridge, CT | Male | White |
| Burton, Harold Hitz (1888-1964) | Jamaica Plain, MA | Male | White |
| Busteed, Richard (1822-1898) | County Cavan, Ireland | Male | White |
| Butler, Algernon Lee (1905-1978) | Clinton, NC | Male | White |
| Butler, Charles Randolph, Jr. | New York, NY | Male | White |
| Butler, Pierce (1866-1939) | Dakota County, MN | Male | White |
| Butler, William (1822-1909) | Chester County, PA | Male | White |
| Butzner, John Decker, Jr. (1917-2006) | Scranton, PA | Male | White |
| Byers, Mortimer W. (1877-1962) | Brooklyn, NY | Male | White |
| Byrd, Charles Willing (1770-1828) | Westover, VA | Male | White |
| Byrne, William Matthew, Sr. (1896-1974) | Bakersfield, CA | Male | White |
| Byrne, William Matthew, Jr. (1930-2006) | Los Angeles, CA | Male | White |
| Byrnes, James Francis (1882-1972) | Charleston, SC | Male | White |
| Cabot, Ted (1917-1971) | Hobe Sound, FL | Male | White |
| Cabranes, José Alberto | Mayaguez, Puerto Rico | Male | Hispanic |
| Cacheris, James Chris (1933-2025) | Pittsburgh, PA | Male | White |
| Cadwalader, John (1805-1879) | Philadelphia, PA | Male | White |
| Caffey, Francis Gordon (1868-1951) | Gordonsville, AL | Male | White |
| Caffrey, Andrew Augustine (1920-1993) | Lawrence, MA | Male | White |
| Cahill, Clyde S., Jr. (1923-2004) | St. Louis, MO | Male | African American |
| Cahn, Edward Norman | Allentown, PA | Male | White |
| Caillouet, Adrian Joseph (1883-1946) | Thibodaux, LA | Male | White |
| Calabresi, Guido | Milan, Italy | Male | White |
| Caldwell, Alexander (1774-1839) | , NJ | Male | White |
| Caldwell, Henry Clay (1832-1915) | Marshall County, VA (now WV) | Male | White |
| Caldwell, William W. (1925-2019) | Harrisburg, PA | Male | White |
| Call, Rhydon Mays (1858-1927) | Fernandina, FL | Male | White |
| Callister, Marion Jones (1921-1997) | Moreland, ID | Male | White |
| Cambridge, William G. (1931-2004) | Atlantic, IA | Male | White |
| Cameron, Benjamin Franklin (1890-1964) | Meridian, MS | Male | White |
| Camp, Jack Tarpley, Jr. | Newnan, Coweta County, GA | Male | White |
| Campbell, John Archibald (1811-1889) | Washington, GA | Male | White |
| Campbell, John Wilson (1782-1833) | Augusta County, VA | Male | White |
| Campbell, Levin Hicks | Summit, NJ | Male | White |
| Campbell, Marcus Beach (1866-1944) | Newark, NJ | Male | White |
| Campbell, Ralph E. (1867-1921) | Butler County, PA | Male | White |
| Campbell, Tena | Wendell, ID | Female | White |
| Campbell, Todd J. (1956-2021) | Rockford, IL | Male | White |
| Campbell, William Joseph (1905-1988) | Chicago, IL | Male | White |
| Campos, Santiago E. (1926-2001) | Santa Rosa, NM | Male | Hispanic |
| Canby, William Cameron, Jr. | St. Paul, MN | Male | White |
| Cannella, John Matthew (1908-1996) | New York, NY | Male | White |
| Cant, William Alexander (1863-1933) | Westfield, Marquette County, WI | Male | White |
| Cardamone, Richard J. (1925-2015) | Utica, NY | Male | White |
| Cardozo, Benjamin Nathan (1870-1938) | New York, NY | Male | White |
| Carland, John Emmett (1853-1922) | Oswego County, NY | Male | White |
| Carnes, Edward Earl | Albertville, AL | Male | White |
| Carnes, Julie E. | Atlanta, GA | Female | White |
| Carpenter, George Albert (1867-1944) | Chicago, IL | Male | White |
| Carpenter, George Moulton (1844-1896) | Portsmouth, RI | Male | White |
| Carr, Charles Hardy (1903-1976) | Coahoma, MS | Male | White |
| Carr, George Carter (1929-1990) | Lakeland, FL | Male | White |
| Carr, James G. | Boston, MA | Male | White |
| Carr, Patrick Eugene (1922-1998) | Jasper County, MS | Male | White |
| Carrigan, James R. (1929-2014) | Mobridge, SD | Male | White |
| Carroll, Earl Hamblin (1925-2017) | Tucson, AZ | Male | White |
| Carswell, George Harrold (1919-1992) | Irwinton, GA | Male | White |
| Carter, Gene (1935-2021) | Milbridge, ME | Male | White |
| Carter, James Marshall (1904-1979) | Santa Barbara, CA | Male | White |
| Carter, Oliver Jesse (1911-1976) | San Francisco, CA | Male | White |
| Carter, Robert Lee (1917-2012) | Careyville, FL | Male | African American |
| Cartter, David Kellogg (1812-1887) | Jefferson County, NY | Male | White |
| Casellas, Salvador E. (1935-2017) | San Juan, Puerto Rico | Male | Hispanic |
| Cashin, John M. (1892-1970) | Kingston, NY | Male | White |
| Cassibry, Fred James (1918-1996) | D`Lo, MS | Male | White |
| Castagna, William John (1924-2020) | Philadelphia, PA | Male | White |
| Castillo, Rubén | Chicago, IL | Male | Hispanic |
| Castle, Latham (1900-1986) | Sandwich, IL | Male | White |
| Catron, John (1786-1865) | , PA | Male | White |
| Caulfield, Barbara A. (1947-2010) | Oak Park, IL | Female | White |
| Cauthron, Robin J. | Edmond, OK | Female | White |
| Cavanah, Charles Cheatham (1871-1953) | Greensboro, NC | Male | White |
| Cecil, Lamar John Ryan (1902-1958) | Houston, TX | Male | White |
| Cecil, Lester LeFevre (1893-1982) | Miami County, OH | Male | White |
| Cedarbaum, Miriam Goldman (1929-2016) | New York, NY | Female | White |
| Celebrezze, Anthony Joseph (1910-1998) | Anzi, Italy | Male | White |
| Cerezo, Carmen Consuelo | San Juan, Puerto Rico | Female | Hispanic |
| Chambers, Richard Harvey (1906-1994) | Danville, IL | Male | White |
| Chandler, Stephen Sanders, Jr. (1899-1989) | Blount County, TN | Male | White |
| Chapman, Robert Foster (1926-2018) | Inman, SC | Male | White |
| Chasanow, Deborah K. | Washington, DC | Female | White |
| Chase, Harrie Brigham (1889-1969) | Whitingham, VT | Male | White |
| Chase, Salmon Portland (1808-1873) | Cornish, NH | Male | White |
| Chase, Samuel (1741-1811) | Somerset County, MD | Male | White |
| Chatigny, Robert N. | Taunton, MA | Male | White |
| Chatfield, Thomas (1871-1922) | Owego, NY | Male | White |
| Chesney, Maxine M. | San Francisco, CA | Female | White |
| Chesnut, William Calvin (1873-1962) | Baltimore, MD | Male | White |
| Chilson, Olin Hatfield (1903-1991) | Pueblo, CO | Male | White |
| Chin, Denny | Kowloon, Hong Kong | Male | Asian American |
| Chipman, Nathaniel (1752-1843) | Salisbury, CT | Male | White |
| Choate, Emett Clay (1891-1974) | Columbus, OH | Male | White |
| Choate, William Gardner (1830-1920) | Salem, MA | Male | White |
| Cholakis, Con. G. (1930-1996) | Troy, NY | Male | White |
| Choy, Herbert Young Cho (1916-2004) | Makaweli, Kauai, HI | Male | Asian American |
| Christenberry, Herbert William (1897-1975) | New Orleans, LA | Male | White |
| Christensen, Albert Sherman (1905-1996) | Manti, UT | Male | White |
