You are here
Judges
Displaying 501 - 600 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Alschuler, Samuel (1859-1939) | Chicago, IL | Male | White |
| Alsop, Donald Douglas | Duluth, MN | Male | White |
| Altimari, Frank X. (1928-1998) | Queens, NY | Male | White |
| Alvey, Richard Henry (1826-1906) | St. Mary`s County, MD | Male | White |
| Ambrose, Donetta W. | New Kensington, PA | Female | White |
| Amidon, Charles Fremont (1856-1937) | Clymer, NY | Male | White |
| Amon, Carol Bagley | Richmond, VA | Female | White |
| Andersen, Wayne R. | Chicago, IL | Male | White |
| Anderson, Albert Barnes (1857-1938) | Zionsville, IN | Male | White |
| Anderson, Aldon Junior (1917-1996) | Salt Lake City, UT | Male | White |
| Anderson, George Ross, Jr. (1929-2020) | Anderson, SC | Male | White |
| Anderson, George Weston (1861-1938) | Acworth, NH | Male | White |
| Anderson, Harry Bennett (1879-1935) | Van Buren County, MI | Male | White |
| Anderson, J. Blaine (1922-1988) | Trenton, UT | Male | White |
| Anderson, Joseph Fletcher, Jr. | Augusta, GA | Male | White |
| Anderson, R[obert] Lanier III | Macon, GA | Male | White |
| Anderson, Robert Palmer (1906-1978) | Noank (Town of Groton), CT | Male | White |
| Anderson, Stephen Hale | Salt Lake City, UT | Male | White |
| Anderson, Thomas H. (1848-1916) | Belmont County, OH | Male | White |
| Angell, Alexis Caswell (1857-1932) | Providence, RI | Male | White |
| Arant, Herschel Whitfield (1887-1941) | Church Hill, AL | Male | White |
| Arcara, Richard Joseph | Buffalo, NY | Male | White |
| Arceneaux, George, Jr. (1928-1993) | New Orleans, LA | Male | White |
| Archbald, Robert Wodrow (1848-1926) | Carbondale, PA | Male | White |
| Archer, Glenn Leroy, Jr. (1929-2011) | Densmore, KS | Male | White |
| Armstrong, Saundra Brown | Oakland, CA | Female | African American |
| Arnold, Morris Sheppard | Texarkana, TX | Male | White |
| Arnold, Richard Sheppard (1936-2004) | Texarkana, TX | Male | White |
| Arnold, Thurman Wesley (1891-1969) | Laramie, WY | Male | White |
| Arnow, Winston Eugene (1911-1994) | Micanopy, FL | Male | White |
| Aronovitz, Sidney Myer (1920-1997) | Key West, FL | Male | White |
| Arraj, Alfred Albert (1906-1992) | Kansas City, MO | Male | White |
| Arterton, Janet Bond | Philadelphia, PA | Female | White |
| Aspen, Marvin E. | Chicago, IL | Male | White |
| Atkins, Carl Clyde (1914-1999) | Washington, DC | Male | White |
| Atlas, Nancy Friedman | New York, NY | Female | White |
| Atwell, William Hawley (1869-1961) | Sparta, WI | Male | White |
| Augelli, Anthony Thomas (1902-1985) | Orsara, Italy | Male | White |
| Austin, Richard Bevan (1901-1977) | Chicago, IL | Male | White |
| Avis, John Boyd (1875-1944) | Deerfield, NJ | Male | White |
| Babcock, Lewis Thornton | Rocky Ford, CO | Male | White |
| Baer, Harold, Jr. (1933-2014) | New York, NY | Male | White |
| Bailey, Thomas Jennings (1867-1963) | Nashville, TN | Male | White |
| Baird, Lourdes Gillespie | Quito, Ecuador | Female | Hispanic |
| Baker, Francis Elisha (1860-1924) | Goshen, IN | Male | White |
| Baker, Harold Albert (1929-2023) | Mt. Kisco, NY | Male | White |
| Baker, John Harris (1832-1915) | Parma Township, NY | Male | White |
| Baker, William Eli (1873-1954) | Beverly, WV | Male | White |
| Baldock, Bobby Ray | Rocky, OK | Male | White |
| Baldwin, Alexander White (1835-1869) | Gainesville, AL | Male | White |
| Baldwin, Henry (1780-1844) | New Haven, CT | Male | White |
| Baldwin, James Harris (1876-1944) | St. Joseph, MO | Male | White |
| Baldwin, Phillip Benjamin (1924-2002) | Marshall, TX | Male | White |
| Ballantine, Thomas Austin, Jr. (1926-1992) | Louisville, KY | Male | White |
| Ballard, Bland (1819-1879) | Shelby County, KY | Male | White |
| Baltzell, Robert C. (1879-1950) | Lawrence County, IL | Male | White |
| Barbadoro, Paul J. | Providence, RI | Male | White |
| Barbour, Philip Pendleton (1783-1841) | Orange County, VA | Male | White |
| Barbour, William Henry, Jr. (1941-2021) | Yazoo City, MS | Male | White |
| Bard, Guy Kurtz (1895-1953) | Lincoln, PA | Male | White |
| Barker, Sarah Evans | Mishawaka, IN | Female | White |
| Barker, William Julius (1886-1968) | Marietta, GA | Male | White |
| Barkett, Rosemary | Ciudad Victoria, Tamaulipas, Mexico | Female | White |
| Barksdale, Alfred Dickinson (1892-1972) | Houston (now Halifax), VA | Male | White |
| Barksdale, Rhesa Hawkins | Jackson, MS | Male | White |
| Barlow, George Herbert (1921-1979) | Trenton, NJ | Male | White |
| Barnard, Job (1844-1923) | Porter County, IN | Male | White |
| Barnes, David Leonard (1760-1812) | Scituate, MA | Male | White |
| Barnes, Harry F. (1932-2019) | Memphis, TN | Male | White |
| Barnes, John Peter (1881-1959) | Beaver County, PA | Male | White |
| Barnes, Stanley Nelson (1900-1990) | Baraboo, WI | Male | White |
| Barr, John Watson (1826-1907) | Versailles, KY | Male | White |
| Barrett, James Emmett (1922-2011) | Lusk, WY | Male | White |
| Barrett, William Hale (1866-1941) | , | Male | White |
| Barrow, Allen Edward (1914-1979) | Okemah, OK | Male | White |
| Barry, Maryanne Trump (1937-2023) | New York, NY | Female | White |
| Bartels, John Ries (1897-1997) | Baltimore, MD | Male | White |
| Bartle, Harvey III | Bryn Mawr, PA | Male | White |
| Bartlett, D. Brook (1937-2000) | Kansas City, MO | Male | White |
| Bassett, Richard (1745-1815) | Cecil County, MD | Male | White |
| Bassler, William G. | Butler, PA | Male | White |
| Bastian, Walter Maximillian (1891-1975) | Washington, DC | Male | White |
| Batchelder, Alice Moore | Wilmington, DE | Female | White |
| Battey, Richard Howard (1929-2017) | Aberdeen, SD | Male | White |
| Battin, James Franklin (1925-1996) | Wichita, KS | Male | White |
| Battisti, Frank Joseph (1922-1994) | Youngstown, OH | Male | White |
| Batts, Deborah A. (1947-2020) | Philadelphia, PA | Female | African American |
| Batts, Robert Lynn (1864-1935) | Bastrop, TX | Male | White |
| Bauer, William Joseph (1926-2025) | Chicago, IL | Male | White |
| Bauman, Arnold (1914-1989) | New York, NY | Male | White |
| Baxter, John (1819-1886) | Rutherford County, NC | Male | White |
| Bazelon, David L. (1909-1993) | Superior, WI | Male | White |
| Beam, C[larence] Arlen (1930-2025) | Stapleton, NE | Male | White |
| Beamer, George N. (1904-1974) | Bowling Green, IN | Male | White |
| Bean, Robert Sharp (1854-1931) | Yamhill County, OR | Male | White |
| Beattie, Charlton Reid (1869-1925) | Assumption Parish, LA | Male | White |
| Beatty, James Helmick (1836-1927) | Lancaster, OH | Male | White |
| Beatty, William Louis (1925-2001) | Mendota, IL | Male | White |
| Beaty, James A., Jr. | Whitmire, SC | Male | African American |
| Beaumont, Campbell Eben (1883-1954) | Mayfield, KY | Male | White |
