You are here
Judges
Displaying 401 - 500 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Norris, Mark Saalfield, Sr. | Akron, OH | Male | White |
| Juneau, Michael Joseph (1962-2023) | Monroe, LA | Male | White |
| Burke, Liles Clifton | Cullman, AL | Male | White |
| Ray, William McCrary II | Macon, GA | Male | White |
| Nelson, Ryan Douglas | Idaho Falls, ID | Male | White |
| Porter, David James | Kittanning, PA | Male | White |
| Albright, Alan D | Dauphin, PA | Male | White |
| Tostrud, Eric Christian | St. Paul, MN | Male | White |
| Summerhays, Robert Rees | Fort Worth, TX | Male | White |
| Williams, Charles Joseph | Cedar Rapids, IA | Male | White |
| Lanza, Dominic William | Seattle, WA | Male | White |
| Dooley, Kari Anne | New York, NY | Female | White |
| Jung, William Frederic | Fort Belvoir, VA | Male | White |
| Horan, Marilyn Jean | Butler, PA | Female | White |
| Brasel, Nancy Ellen | Durham, England | Female | White |
| Baxter, Susan Paradise | Latrobe, PA | Female | White |
| Sweeney, James Russell II | Indianapolis, IN | Male | White |
| Ashe, Barry Weldon | New Orleans, LA | Male | White |
| Goodwin, Charles Barnes | Clinton, OK | Male | White |
| Baker, R. Stan | Athens, GA | Male | White |
| Moorer, Terry Fitzgerald | Greenville, AL | Male | African American |
| Richardson, Julius Ness | Columbia, SC | Male | White |
| Teeter, Holly Lou | Kansas City, KS | Female | White |
| Otake, Jill Aiko | Honolulu, HI | Female | Asian American |
| Noreika, Maryellen | Pittsburgh, PA | Female | White |
| Marks, Emily Coody | Tuscaloosa, AL | Female | White |
| Connolly, Colm Felix | Wilmington, DE | Male | White |
| Beaverstock, Jeffrey Uhlman | Waterbury, CT | Male | White |
| Grant, Britt Cagle | Atlanta, GA | Female | White |
| Oldham, Andrew Stephen | Richmond, VA | Male | White |
| Bennett, Mark Jeremy | Brooklyn, NY | Male | White |
| Axon, Annemarie Carney | Winter Park, FL | Female | White |
| Rodriguez, Fernando, Jr. | Harlingen, TX | Male | Hispanic |
| Wier, Robert Earl | Harlan, KY | Male | White |
| Nalbandian, John Baylor | Fort Ord, CA | Male | Asian American |
| Carson, Joel McElroy III | Artesia, NM | Male | White |
| Scudder, Michael Yale, Jr. | Fort Wayne, IN | Male | White |
| Brennan, Michael Brian | Milwaukee, WI | Male | White |
| Duncan, Stuart Kyle | Baton Rouge, LA | Male | White |
| Jennings, Rebecca Grady | Wilmington, DE | Female | White |
| Broomes, John Wesley | New Orleans, LA | Male | White |
| Boom, Claria Horn | Ashland, KY | Female | White |
| Doughty, Terry Alvin | Rayville, LA | Male | White |
| Self, Tilman Eugene III | Macon, GA | Male | White |
| Scholer, Karen Gren | Tokyo, Japan | Female | Asian American |
| Quattlebaum, A. Marvin, Jr. | Durham, NC | Male | White |
| Branch, Elizabeth Lee | Atlanta, GA | Female | White |
| Stras, David Ryan | Wichita, KS | Male | White |
| Counts, Walter David III | Knox City, TX | Male | White |
| Brown, Michael Lawrence | Quantico, VA | Male | White |
| Parker, Thomas Lee Robinson | Memphis, TN | Male | White |
| Campbell, William Lynn, Jr. | Nashville, TN | Male | White |
| Ho, James C. | Taipei, Taiwan | Male | Asian American |
| Willett, Don R. | Dallas, TX | Male | White |
| Grasz, Leonard Steven | Chappell, NE | Male | White |
| Katsas, Gregory George | Boston, MA | Male | White |
| Friedrich, Dabney Langhorne | Pensacola, FL | Female | White |
| Coggins, Donald Cecil, Jr. | Spartanburg, SC | Male | White |
| Bibas, Stephanos | Queens, NY | Male | White |
| Eid, Allison Hartwell | Seattle, WA | Female | White |
| Larsen, Joan Louise | Waterloo/Cedar Falls, IA | Female | White |
| Barrett, Amy Coney | New Orleans, LA | Female | White |
| McFadden, Trevor Neil | Alexandria, VA | Male | White |
| Palk, Scott Lawrence | Tulsa, OK | Male | White |
| Kelly, Timothy James | Glen Cove, NY | Male | White |
| Newsom, Kevin Christopher | Birmingham, AL | Male | White |
| Bush, John Kenneth | Hot Springs, AR | Male | White |
| Nye, David Charles | Lynwood, CA | Male | White |
| Abruzzo, Matthew T. (1889-1971) | Brooklyn, NY | Male | White |
| Acheson, Marcus Wilson (1828-1906) | Washington, PA | Male | White |
| Acker, William Marsh, Jr. (1927-2018) | Birmingham, AL | Male | White |
| Ackerman, Harold Arnold (1928-2009) | Newark, NJ | Male | White |
| Ackerman, James Waldo (1926-1984) | Jacksonville, FL | Male | White |
| Acosta, Raymond L. (1925-2014) | New York, NY | Male | Hispanic |
| Adair, J[ackson] Leroy (1887-1956) | Clayton, IL | Male | White |
| Adams, Arlin Marvin (1921-2015) | Philadelphia, PA | Male | White |
| Adams, Elmer Bragg (1842-1916) | Pomfret, VT | Male | White |
| Adams, George (1784-1844) | Lynchburg, VA | Male | White |
| Adams, George Bethune (1845-1911) | Philadelphia, PA | Male | White |
| Adams, Henry Lee, Jr. | Jacksonville, FL | Male | African American |
| Adkins, Jesse Corcoran (1879-1955) | Knoxville, TN | Male | White |
| Adler, Simon Louis (1867-1934) | Seneca Falls, NY | Male | White |
| Aguilar, Robert Peter (1931-2020) | Madera, CA | Male | Hispanic |
| Ainsworth, Robert Andrew, Jr. (1910-1981) | Gulfport, MS | Male | White |
| Akerman, Alexander (1869-1948) | Elberton, GA | Male | White |
| Alaimo, Anthony A. (1920-2009) | Termini, Sicily, Italy | Male | White |
| Alarcón, Arthur Lawrence (1925-2015) | Los Angeles, CA | Male | Hispanic |
| Albritton, William Harold III | Andalusia, AL | Male | White |
| Aldisert, Ruggero John (1919-2014) | Carnegie, PA | Male | White |
| Aldrich, Ann (1927-2010) | Providence, RI | Female | White |
| Aldrich, Bailey (1907-2002) | Boston, MA | Male | White |
| Aldrich, Edgar (1848-1921) | Pittsburg, NH | Male | White |
| Alesia, James Henry (1934-2003) | Chicago, IL | Male | White |
| Alito, Samuel A., Jr. | Trenton, NJ | Male | White |
| Allen, Charles Mengel (1916-2000) | Louisville, KY | Male | White |
| Allen, Florence Ellinwood (1884-1966) | Salt Lake City, UT | Female | White |
| Allen, William Joshua (1829-1901) | Wilson County, TN | Male | White |
| Alley, Wayne Edward | Portland, OR | Male | White |
| Allgood, Clarence W. (1902-1991) | Birmingham, AL | Male | White |
| Allred, James V. (1899-1959) | Bowie, TX | Male | White |
