You are here
Judges
Displaying 3301 - 3400 of 4048
| Name (plus birth/death for the deceased) | Birth Location | Gender | Race |
|---|---|---|---|
| Dawson, Kent J. | Ogden, UT | Male | White |
| Dyk, Timothy B. | Boston, MA | Male | White |
| Garaufis, Nicholas | Paterson, NJ | Male | White |
| Hamilton, Phyllis Jean | Jacksonville, IL | Female | African American |
| Hunt, Roger L. | Overton, NV | Male | White |
| Lawson, David M. | Detroit, MI | Male | White |
| Lynch, Gerard E. | Brooklyn, NY | Male | White |
| McLaughlin, Mary A. | Philadelphia, PA | Female | White |
| Schiller, Berle M. (1944-2025) | Brooklyn, NY | Male | White |
| Surrick, R[ichard] Barclay | Media, PA | Male | White |
| Tallman, Richard C. | Oakland, CA | Male | White |
| Tucker, Petrese B. | Philadelphia, PA | Female | African American |
| Whittemore, James D. | Walterboro, SC | Male | White |
| Singal, George Z. | Florence, Italy | Male | White |
| Garcia-Gregory, Jay A. | San Juan, Puerto Rico | Male | Hispanic |
| Huck, Paul C. | Covington, KY | Male | White |
| Martin, Beverly Baldwin | Macon, GA | Female | White |
| Moody, James S., Jr. | Tampa, FL | Male | White |
| Presnell, Gregory A. | Tampa, FL | Male | White |
| Steele, John E. | Detroit, MI | Male | White |
| Cavanaugh, Dennis M. | Orange, NJ | Male | White |
| Darrah, John W. (1938-2017) | Chicago, IL | Male | White |
| Lefkow, Joan Humphrey | Rural Nemaha County, KS | Female | White |
| Swain, Laura Taylor | Brooklyn, NY | Female | African American |
| Bolton, Susan Ritchie | Philadelphia, PA | Female | White |
| Murguia, Mary Helen | Kansas City, KS | Female | Hispanic |
| Reagan, Michael Joseph | Albuquerque, NM | Male | White |
| Teilborg, James A. | Pueblo, CO | Male | White |
| Gregory, Roger L. | Philadelphia, PA | Male | African American |
| Haddon, Sam E. (1937-2025) | West Monroe, LA | Male | White |
| Cebull, Richard F. | Billings, MT | Male | White |
| Riley, William Jay (1947-2023) | Lincoln, NE | Male | White |
| Prost, Sharon | Newburyport, MA | Female | White |
| Walton, Reggie B. | North Charleroi, PA | Male | African American |
| Caldwell, Karen K. | Stanford, KY | Female | White |
| Smith Camp, Laurie (1953-2020) | Omaha, NE | Female | White |
| Eagan, Claire | Bronx, NY | Female | White |
| Payne, James H. (1941-2025) | Lubbock, TX | Male | White |
| Armijo, M. Christina | Las Vegas, NM | Female | Hispanic |
| Bowdre, Karon O. | Montgomery, AL | Female | White |
| Friot, Stephen P. | Troy, NY | Male | White |
| Hicks, Larry R. (1943-2024) | Evanston, IL | Male | White |
| Mills, Michael P. | Charleston, SC | Male | White |
| Engelhardt, Kurt Damian | New Orleans, LA | Male | White |
| Hartz, Harris L. | Baltimore, MD | Male | White |
| Heaton, Joe L. | Alva, OK | Male | White |
| Wooten, Terry L. | Louisville, KY | Male | White |
| Reeves, Danny C. | Corbin, KY | Male | White |
| Robinson, Julie A. | Omaha, NE | Female | African American |
| Bates, John D. | Elizabeth, NJ | Male | White |
| Johnson, William Paul | Roanoke, VA | Male | White |
| Land, Clay D. | Shreveport, LA | Male | White |
| Martone, Frederick J. | Fall River, MA | Male | White |
| Royal, C. Ashley | Augusta, GA | Male | White |
| Krieger, Marcia S. | Denver, CO | Female | White |
| Mahan, James C. | El Paso, TX | Male | White |
| Granade, Callie V. | Lexington, VA | Female | White |
| Martinez, Philip Ray (1957-2021) | El Paso, TX | Male | Hispanic |
| Zainey, Jay C. | New Orleans, LA | Male | White |
| Bunning, David L. | Fort Thomas, KY | Male | White |
| Gritzner, James E. | Charles City, IA | Male | White |
| Leon, Richard J. | South Natick, MA | Male | White |
| Blackburn, Robert E. | Lakewood, CO | Male | White |
| Jorgenson, Cindy K. | Fort Ord, CA | Female | White |
| Beistline, Ralph R. | Fairbanks, AK | Male | White |
| Bury, David C. | Tulsa, OK | Male | White |
| Crane, Randy | Houston, TX | Male | Hispanic |
| Africk, Lance M. | New York, NY | Male | White |
| Anderson, Percy | Long Beach, CA | Male | African American |
| Davis, Legrome D. | Columbus, OH | Male | African American |
| Griesbach, William C. | Milwaukee, WI | Male | White |
| Hanen, Andrew S. | Elgin, IL | Male | White |
| Howard, Jeffrey R. | Claremont, NH | Male | White |
| Ericksen, Joan N. | St. Paul, MN | Female | White |
| Mays, Samuel H., Jr. | Memphis, TN | Male | White |
| Rose, Thomas M. | Circleville, OH | Male | White |
| Rufe, Cynthia M. | Philadelphia, PA | Female | White |
| O'Brien, Terrence L. | Lincoln, NE | Male | White |
| Walter, John F. | Buffalo, NY | Male | White |
| Davis, Leonard E. | Fort Worth, TX | Male | White |
| Cassell, Paul G. | Orange, CA | Male | White |
| Baylson, Michael M. | Philadelphia, PA | Male | White |
| Clifton, Richard R. | Framingham, MA | Male | White |
| Conner, Christopher C. | Harrisburg, PA | Male | White |
| England, Morrison C., Jr. | St. Louis, MO | Male | African American |
| Godbey, David C. | Temple, TX | Male | White |
| Jones, John E. III | Pottsville, PA | Male | White |
| Savage, Timothy J. | Philadelphia, PA | Male | White |
| Smith, Lavenski R. | Hope, AR | Male | African American |
| Autrey, Henry Edward | Mobile, AL | Male | African American |
| Cercone, David S. | Pittsburgh, PA | Male | White |
| Conti, Joy Flowers | Kane, PA | Female | White |
| Corrigan, Timothy J. | Jacksonville, FL | Male | White |
| Dorr, Richard Everett (1943-2013) | Jefferson City, MO | Male | White |
| Hudson, Henry E. | Washington, DC | Male | White |
| Marra, Kenneth A. | Queens, NY | Male | White |
| Martinez, Jose E. | Santo Domingo, Dominican Republic | Male | Hispanic |
| St. Eve, Amy Joan | Belleville, IL | Female | White |
| McVerry, Terrence F. (1943-2021) | Pittsburgh, PA | Male | White |
| Schwab, Arthur J. | Pittsburgh, PA | Male | White |
