| March 3, 1859 11 Stat. 437 | March 2, 1909 35 Stat. 686 | August 3, 1949 63 Stat. 493 | October 20, 1978 92 Stat. 1629 | October 20, 1978 92 Stat. 1629 | December 1, 1990 104 Stat. 5089 | 
| Deady, Matthew P. 1859-1893 | Bean, Robert S. 1909-1931 | Solomon, Gus J. 1949-1971 | Redden, James A. 1980-1995 | Frye, Helen J. 1980-1995 | Hogan, Michael R. 1991-2011 | 
| Bellinger, Charles B. 1893-1905 | Fee, James A. 1931-1954 | Burns, James M. 1972-1989 | Aiken, Ann L. 1998-2023 | King, Garr M. 1998-2009 | McShane, Michael J. 2013- | 
| Wolverton, Charles E. 1905-1926 | East, William G. 1955-1967 | Jones, Robert E. 1990-2000 | Kasubhai, Mustafa T. 2024- | Hernandez, Marco A. 2011-2024 | |
| McNary, John H. 1927-1936 | Belloni, Robert C. 1967-1984 | Mosman, Michael W. 2003-2021 | Baggio, Amy M. 2024- | ||
| McColloch, Claude C. 1937-1958 | Leavy, Edward 1984-1987 | Nelson, Adrienne C. 2023- | |||
| Kilkenny, John F. 1959-1969 | Marsh, Malcolm F. 1987-1998 | ||||
| Goodwin, Alfred T. 1969-1971 | Brown, Anna J. 1999-2017 | ||||
| Skopil, Otto R., Jr. 1972-1979 | Immergut, Karin J. 2019- | ||||
| Panner, Owen M. 1980-1992 | |||||
| Haggerty, Ancer L. 1994-2009 | |||||
| Simon, Michael H. 2011- | 
Federal Judicial Center Operational Status:
Due to a lapse in appropriations, the Federal Judicial Center (Center) has ceased all non-excepted activities until funding is restored.
The Center will post any changes in operational status on this web page. Please check back for updates.
