Civil Record Detail
Circuit (CIRCUIT) | 10 |
---|---|
District (DISTRICT) | 82 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 8402025 |
Filing Date (FILEDATE) | 10/17/1984 |
Jurisdiction (JURIS) | 4 |
Nature of Suit (NOS) | 190 |
Origin (ORIGIN) | 1 |
Residence (RESIDENC) | 23 |
Class Action (CLASSACT) | 0 |
Termination Judge (TERMJUDG) | |
Filing Judge (FILEJUDG) | |
Demand (DEMANDED) | 9999 |
Filing Magistrate (FILEMAG) | |
County (COUNTY) | 8031 |
Style (Parties Involved) (CASENAME) | LIFE IMAGING COR v. MASTOLOGY RESEAR |
Termination Date (TERMDATE) | 05/05/1987 |
Filing Date Used by AO (FDATEUSE) | 8410 |
Disposition (DISP) | 18 |
Termination Magistrate (TERMMAG) | |
Procedural Progress (PROCPROG) | 5 |
Nature of Judgment (NOJ) | -8 |
Amount Received (AMTREC) | 0 |
Judgment For (JUDGMENT) | 4 |
Magistrate Involvement (MAGISINV) | -9 |
Other Involvement (OTHERINV) | -9 |
Termination Date Used by AO (TDATEUSE) | 8705 |
TAPEYEAR | 1987 |