Civil Record Detail
Circuit (CIRCUIT) | 5 |
---|---|
District (DISTRICT) | 3L |
Office (OFFICE) | 2 |
Docket Number (DOCKET) | 8403739 |
Filing Date (FILEDATE) | 07/30/1984 |
Jurisdiction (JURIS) | 3 |
Nature of Suit (NOS) | 240 |
Origin (ORIGIN) | 1 |
Residence (RESIDENC) | -8 |
Class Action (CLASSACT) | 0 |
Termination Judge (TERMJUDG) | |
Filing Judge (FILEJUDG) | |
Demand (DEMANDED) | 50 |
Filing Magistrate (FILEMAG) | |
County (COUNTY) | 88888 |
Style (Parties Involved) (CASENAME) | ,ILL CENTRAL GULF RR V MONIQUE ETAL |
Termination Date (TERMDATE) | 12/19/1985 |
Filing Date Used by AO (FDATEUSE) | 8407 |
Disposition (DISP) | 3 |
Termination Magistrate (TERMMAG) | |
Procedural Progress (PROCPROG) | 5 |
Nature of Judgment (NOJ) | -8 |
Amount Received (AMTREC) | 0 |
Judgment For (JUDGMENT) | 4 |
Magistrate Involvement (MAGISINV) | -9 |
Other Involvement (OTHERINV) | -9 |
Termination Date Used by AO (TDATEUSE) | 8512 |
TAPEYEAR | 1986 |