Petitions Granted | Appeals Granted | |||
October Term | Paid Cases | In Forma Pauperis Cases | Paid Cases | In Forma Pauperis Cases |
1970 | 74 | 30 | 46 | 11 |
1971 | 97 | 26 | 35 | 5 |
1972 | 84 | 17 | 49 | 4 |
1973 | 116 | 13 | 50 | 4 |
1974 | 113 | 14 | 41 | 4 |
1975 | 115 | 15 | 39 | 3 |
1976 | 104 | 19 | 43 | 3 |
1977 | 104 | 10 | 42 | 4 |
1978 | 117 | 15 | 27 | 4 |
1979 | 104 | 19 | 28 | 3 |
1980 | 128 | 14 | 39 | 3 |
1981 | 152 | 7 | 51 | 0 |
1982 | 145 | 9 | 24 | 1 |
1983 | 111 | 9 | 29 | 0 |
1984 | 130 | 18 | 37 | 0 |
1985 | 128 | 20 | 40 | 0 |
1986 | 121 | 14 | 31 | 1 |
1987 | 117 | 20 | 40 | 3 |
1988 | 106 | 16 | 23 | 2 |
1989 | 100 | 19 | 3 | 0 |
1990 | 111 | 27 | 3 | 0 |
1991 | 98 | 17 | 5 | 0 |
1992 | 79 | 14 | 4 | 0 |
1993 | 78 | 21 | 1 | 0 |
1994 | 72 | 10 | 11 | - |
1995 | 85 | 13 | 7 | - |
1996 | 70 | 13 | 4 | - |
1997 | 72 | 14 | 3 | - |
1998 | 66 | 9 | 6 | - |
1999 | 76 | 14 | 2 | - |
2000 | 85 | 14 | 0 | - |
2001 | 79 | 6 | 3 | - |
2002 | 68 | 8 | 15 | - |
2003 | 74 | 13 | 0 | - |
2004 | 69 | 11 | 0 | - |
2005 | 58 | 15 | 5 | - |
2006 | 59 | 15 | 3 | - |
2007 | 83 | 10 | 2 | - |
2008 | 76 | 9 | 2 | - |
2009 | 68 | 8 | 1 | - |
2010 | 76 | 14 | 0 | - |
Source:
1970–2010 Journal of the Supreme Court of the United States.
