Petitions Filed In Forma Pauperis | ||||||||||
October Term | Petitions Filed | Total on Docket | Denied or Dismissed | Remaining at end of term | Petitions Filed | Total on Docket | Granted2 | Denied or Dismissed | Remaining at end of term | |
1923 | - | - | 69 | 320 | - | - | - | - | - | - |
1924 | - | - | 63 | 371 | - | - | - | - | - | - |
1925 | - | - | 98 | 437 | - | - | - | - | - | - |
1926 | - | - | 117 | 469 | - | - | - | - | - | - |
1927 | - | - | 102 | 485 | - | - | - | - | - | - |
1928 | - | - | 99 | 550 | - | - | - | - | - | - |
1929 | - | - | 133 | 559 | - | - | - | - | - | - |
1930 | - | - | 159 | 567 | - | - | - | - | - | - |
1931 | - | - | 137 | 601 | - | - | - | - | - | - |
1932 | - | - | 148 | 649 | - | - | - | - | - | - |
1933 | - | - | 148 | 732 | - | - | - | - | - | - |
1934 | - | - | 165 | 670 | - | - | - | - | - | - |
1935 | 856 | 856 | 150 | 717 | 34 | - | - | - | - | - |
1936 | 835 | 869 | 153 | 671 | 45 | - | - | - | - | - |
1937 | 859 | 904 | 155 | 701 | 31 | - | - | - | - | - |
1938 | 814 | 845 | 132 | 666 | 37 | - | - | - | - | - |
1939 | 886 | 923 | 188 | 690 | 45 | - | - | - | - | - |
1940 | 769 | 814 | 174 | 592 | 48 | 120 | - | 19 | 101 | 0 |
1941 | 784 | 832 | 150 | 623 | 59 | 178 | 178 | 16 | 162 | 0 |
1942 | 727 | 786 | 158 | 592 | 36 | 147 | 147 | 8 | 139 | 0 |
1943 | 700 | 736 | 127 | 547 | 62 | 214 | 214 | 12 | 202 | 0 |
1944 | 803 | 865 | 176 | 642 | 47 | 339 | 339 | 10 | 329 | 0 |
1945 | 727 | 774 | 155 | 565 | 54 | 393 | 393 | 15 | 378 | 0 |
1946 | 731 | 785 | 148 | 586 | 51 | 528 | 528 | 8 | 520 | 0 |
1947 | 647 | 698 | 97 | 555 | 46 | 426 | 426 | 17 | 400 | 9 |
1948 | 687 | 733 | 144 | 523 | 66 | 447 | 456 | 18 | 425 | 13 |
1949 | 633 | 699 | 85 | 556 | 58 | 441 | 454 | 7 | 436 | 11 |
1950 | 582 | 640 | 89 | 495 | 56 | 404 | 415 | 14 | 386 | 12 |
1951 | 612 | 668 | 94 | 518 | 56 | 413 | 425 | 15 | 386 | 20 |
1952 | 655 | 711 | 104 | 541 | 66 | 434 | 454 | 8 | 429 | 14 |
1953 | 603 | 669 | 78 | 522 | 69 | 528 | 542 | 10 | 507 | 25 |
1954 | 626 | 695 | 108 | 532 | 55 | 543 | 568 | 9 | 494 | 62 |
1955 | 787 | 842 | 123 | 643 | 76 | 583 | 645 | 7 | 579 | 50 |
1956 | 851 | 927 | 139 | 664 | 124 | 639 | 689 | 29 | 584 | 67 |
1957 | 716 | 840 | 110 | 670 | 60 | 680 | 747 | 18 | 648 | 65 |
1958 | 760 | 820 | 108 | 641 | 71 | 772 | 837 | 16 | 716 | 97 |
1959 | 767 | 838 | 122 | 645 | 71 | 836 | 933 | 34 | 743 | 135 |
1960 | 718 | 789 | 87 | 628 | 74 | 950 | 1085 | 16 | 871 | 192 |
1961 | 778 | 852 | 103 | 665 | 84 | 1138 | 1330 | 14 | 1093 | 199 |
1962 | 823 | 907 | 115 | 690 | 102 | 1213 | 1412 | 23 | 1086 | 238 |
1963 | 870 | 972 | 118 | 733 | 121 | 1069 | 1307 | 11 | 1093 | 145 |
1964 | 920 | 1041 | 116 | 791 | 134 | 1025 | 1170 | 7 | 927 | 222 |
1965 | 1,030 | 1164 | 124 | 900 | 140 | 1388 | 1610 | 25 | 1271 | 296 |
1966 | 1,058 | 1198 | 121 | 922 | 155 | 1319 | 1615 | 11 | 1371 | 188 |
1967 | 1,114 | 1269 | 166 | 979 | 124 | 1610 | 1798 | 24 | 1337 | 377 |
1968 | 1,131 | 1255 | 101 | 983 | 171 | 1744 | 2121 | 28 | 1603 | 456 |
1969 | 1,253 | 1424 | 132 | 1,121 | 196 | 1772 | 2228 | 22 | 1759 | 431 |
Notes:
1. Totals for 1926–1939 include both paid petitions and those filed in forma pauperis.
2. Includes only those petitions granted full review, not those granted and then disposed of on the merits in the same order.
Sources:
1926–1934: “Business of the Supreme Court at October Term, 1930,” Harvard Law Review 45, no. 2 (December 1931): 284; “Business of the Supreme Court at October Term, 1934,” Harvard Law Review 49, no. 1 (November 1935): 78.
1935–1969: Annual Report of the Director of the Administrative Office of the U.S. Courts, Table A-1, 1945, 1950, 1960, 1969.
