October Term | By written opinions (number of cases) | By per curiam opinions (number of cases) | Denial or dismissal of certiorari | Denial of other applications Miscellaneous Docket |
1932 | 190 | 61 | 649 | - |
1933 | 180 | 96 | 732 | - |
1934 | 191 | 59 | 670 | - |
1935 | 187 | 72 | 717 | - |
1936 | 180 | 80 | 671 | - |
1937 | 180 | 102 | 724 | - |
1938 | 174 | 65 | 676 | - |
1939 | 151 | 97 | 690 | - |
1940 | 195 | 86 | 695 | - |
1941 | 175 | 201 | 787 | - |
1942 | 196 | 63 | 731 | - |
1943 | 154 | 56 | 749 | - |
1944 | 199 | 75 | 971 | - |
1945 | 173 | 45 | 943 | |
1946 | 190 | 66 | 1,106 | 154 |
1947 | 143 | 65 | 955 | 150 |
1948 | 147 | 91 | 948 | 235 |
1949 | 108 | 94 | 991 | 107 |
1950 | 114 | 77 | 881 | 121 |
1951 | 96 | 101 | 904 | 101 |
1952 | 122 | 71 | 970 | 104 |
1953 | 84 | 86 | 1,029 | 92 |
1954 | 86 | 102 | 1,026 | 126 |
1955 | 103 | 127 | 1,222 | 155 |
1956 | 112 | 134 | 1,248 | 153 |
1957 | 125 | 184 | 1,318 | 119 |
1958 | 116 | 135 | 1,357 | 123 |
1959 | 110 | 139 | 1,388 | 146 |
1960 | 125 | 157 | 1,499 | 125 |
1961 | 100 | 164 | 1,758 | 120 |
1962 | 129 | 259 | 1,776 | 156 |
1963 | 123 | 270 | 1,826 | 180 |
1964 | 103 | 172 | 1,718 | 178 |
1965 | 120 | 218 | 2,171 | 147 |
1966 | 132 | 270 | 2,293 | 188 |
1967 | 156 | 306 | 2,316 | 166 |
1968 | 116 | 230 | 2,586 | 168 |
1969 | 105 | 206 | 2,880 | 121 |
Sources:
1932–1939: Journal of the Supreme Court of the United States.
1940–1968: Annual Report of the Director of the Administrative Office of the U.S. Courts, Table A-1.
1969: Journal of the Supreme Court of the United States.
