Civil Record Detail
Circuit (CIRCUIT) | 11 |
---|---|
District (DISTRICT) | 3E |
Office (OFFICE) | 2 |
Docket Number (DOCKET) | 1900057 |
Origin (ORIGIN) | 1 |
Filing Date (FILEDATE) | 03/25/2019 |
Filing Date Used (FDATEUSE) | 03/01/2019 |
Jurisdiction (JURIS) | 2 |
Nature of Suit (NOS) | 863 |
Title (TITLE) | 42 |
Section (SECTION) | 0405 |
Subsection (SUBSECT) | WC |
Diversity Residence (RESIDENC) | -8 |
Jury Demand (JURY) | N |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | 0 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 13281 |
Arbitration at Filing (ARBIT) | -8 |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | COCHRANE |
Defendant (DEF) | COMMISSIONER, SOCIAL SECURITY |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 08/06/2020 |
Termination Date Used (TDATEUSE) | 08/01/2020 |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | 10 |
Disposition (DISP) | 20 |
Nature of Judgement (NOJ) | 0 |
Amount Received (AMTREC) | 0 |
Judgement (JUDGMENT) | 0 |
Date Issue Joined (DJOINED) | 09/11/2019 |
Pretrial Conference Date (PRETRIAL) | |
Trial Begin Date (TRIBEGAN) | |
Trial End Date (TRIALEND) | |
Arbitration at Termination (TRMARB) | -8 |
Pro Se (PROSE) | 0 |
Fee Status (IFP) | FP |
Status Code (STATUSCD) | L |
Year of Tape (TAPEYEAR) | 2020 |