Civil Record Detail
Circuit (CIRCUIT) | 0 |
---|---|
District (DISTRICT) | 90 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 1401220 |
Origin (ORIGIN) | 1 |
Filing Date (FILEDATE) | 07/18/2014 |
Filing Date Used (FDATEUSE) | 07/01/2014 |
Jurisdiction (JURIS) | 2 |
Nature of Suit (NOS) | 151 |
Title (TITLE) | 42 |
Section (SECTION) | 1395 |
Subsection (SUBSECT) | -8 |
Diversity Residence (RESIDENC) | -8 |
Jury Demand (JURY) | N |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | 0 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 11001 |
Arbitration at Filing (ARBIT) | -8 |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | UNIVERSITY OF COLORADO , ET AL |
Defendant (DEF) | BURWELL |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 01/01/1900 |
Termination Date Used (TDATEUSE) | |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | -8 |
Disposition (DISP) | -8 |
Nature of Judgement (NOJ) | -8 |
Amount Received (AMTREC) | -8 |
Judgement (JUDGMENT) | -8 |
Date Issue Joined (DJOINED) | |
Pretrial Conference Date (PRETRIAL) | |
Trial Begin Date (TRIBEGAN) | |
Trial End Date (TRIALEND) | |
Arbitration at Termination (TRMARB) | -8 |
Pro Se (PROSE) | 0 |
Fee Status (IFP) | -8 |
Status Code (STATUSCD) | S |
Year of Tape (TAPEYEAR) | 2099 |