Civil Record Detail
Circuit (CIRCUIT) | 3 |
---|---|
District (DISTRICT) | 13 |
Office (OFFICE) | 2 |
Docket Number (DOCKET) | 8901207 |
Origin (ORIGIN) | 2 |
Filing Date (FILEDATE) | 02/16/1989 |
Filing Date Used (FDATEUSE) | 02/01/1989 |
Jurisdiction (JURIS) | 4 |
Nature of Suit (NOS) | 345 |
Title (TITLE) | |
Section (SECTION) | -8 |
Subsection (SUBSECT) | -8 |
Diversity Residence (RESIDENC) | 15 |
Jury Demand (JURY) | -8 |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | -8 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 42101 |
Arbitration at Filing (ARBIT) | M |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | MAJOR, TAMARA |
Defendant (DEF) | DORNEY PARK COASTER CO INC |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 11/15/1989 |
Termination Date Used (TDATEUSE) | 11/01/1989 |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | 13 |
Disposition (DISP) | 6 |
Nature of Judgement (NOJ) | 1 |
Amount Received (AMTREC) | 48 |
Judgement (JUDGMENT) | 1 |
Date Issue Joined (DJOINED) | 02/17/1989 |
Pretrial Conference Date (PRETRIAL) | 10/03/1989 |
Trial Begin Date (TRIBEGAN) | |
Trial End Date (TRIALEND) | |
Arbitration at Termination (TRMARB) | M |
Pro Se (PROSE) | -8 |
Fee Status (IFP) | |
Status Code (STATUSCD) | |
Year of Tape (TAPEYEAR) | 1990 |