Civil Record Detail
Circuit (CIRCUIT) | 4 |
---|---|
District (DISTRICT) | 17 |
Office (OFFICE) | 7 |
Docket Number (DOCKET) | 9000070 |
Origin (ORIGIN) | -8 |
Filing Date (FILEDATE) | 12/26/1995 |
Filing Date Used (FDATEUSE) | 12/01/1995 |
Jurisdiction (JURIS) | 4 |
Nature of Suit (NOS) | 368 |
Title (TITLE) | |
Section (SECTION) | 1332 |
Subsection (SUBSECT) | -8 |
Diversity Residence (RESIDENC) | 15 |
Jury Demand (JURY) | -8 |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | 0 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 37129 |
Arbitration at Filing (ARBIT) | -8 |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | CULVERHOUSE, ET AL |
Defendant (DEF) | AMCHEM PRODUCTS, INC, ET AL |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 05/20/1996 |
Termination Date Used (TDATEUSE) | 05/01/1996 |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | 4 |
Disposition (DISP) | 6 |
Nature of Judgement (NOJ) | 1 |
Amount Received (AMTREC) | 999 |
Judgement (JUDGMENT) | 1 |
Date Issue Joined (DJOINED) | |
Pretrial Conference Date (PRETRIAL) | |
Trial Begin Date (TRIBEGAN) | |
Trial End Date (TRIALEND) | |
Arbitration at Termination (TRMARB) | -8 |
Pro Se (PROSE) | 0 |
Fee Status (IFP) | |
Status Code (STATUSCD) | |
Year of Tape (TAPEYEAR) | 1996 |