Civil Record Detail
Circuit (CIRCUIT) | 2 |
---|---|
District (DISTRICT) | 08 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 9303526 |
Origin (ORIGIN) | -8 |
Filing Date (FILEDATE) | 06/21/1995 |
Filing Date Used (FDATEUSE) | 06/01/1995 |
Jurisdiction (JURIS) | 4 |
Nature of Suit (NOS) | 190 |
Title (TITLE) | |
Section (SECTION) | 1332 |
Subsection (SUBSECT) | -8 |
Diversity Residence (RESIDENC) | 31 |
Jury Demand (JURY) | -8 |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | 1 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 88888 |
Arbitration at Filing (ARBIT) | -8 |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | CANTRADE PRIVATE BNK, ET AL |
Defendant (DEF) | TORRESY |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 09/09/1996 |
Termination Date Used (TDATEUSE) | 09/01/1996 |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | 8 |
Disposition (DISP) | 9 |
Nature of Judgement (NOJ) | 1 |
Amount Received (AMTREC) | 1288 |
Judgement (JUDGMENT) | 1 |
Date Issue Joined (DJOINED) | 07/26/1993 |
Pretrial Conference Date (PRETRIAL) | 08/06/1993 |
Trial Begin Date (TRIBEGAN) | |
Trial End Date (TRIALEND) | |
Arbitration at Termination (TRMARB) | -8 |
Pro Se (PROSE) | 0 |
Fee Status (IFP) | |
Status Code (STATUSCD) | |
Year of Tape (TAPEYEAR) | 1996 |