Civil Record Detail
Circuit (CIRCUIT) | 0 |
---|---|
District (DISTRICT) | 90 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 8602240 |
Origin (ORIGIN) | 1 |
Filing Date (FILEDATE) | 08/14/1986 |
Filing Date Used (FDATEUSE) | 08/01/1986 |
Jurisdiction (JURIS) | 1 |
Nature of Suit (NOS) | 850 |
Title (TITLE) | |
Section (SECTION) | -8 |
Subsection (SUBSECT) | -8 |
Diversity Residence (RESIDENC) | -8 |
Jury Demand (JURY) | -8 |
Class Action (CLASSACT) | -8 |
Monetary Amount Demanded (DEMANDED) | -8 |
Filing Judge (FILEJUDG) | |
Filing Magistrate Judge (FILEMAG) | |
County of Residence (COUNTY) | 11001 |
Arbitration at Filing (ARBIT) | -8 |
Multidistrict Litigation Docket Number (MDLDOCK) | -8 |
Plaintiff (PLT) | SEC |
Defendant (DEF) | FIRST CITY FINANCIAL ETAL |
Transfer Date (TRANSDAT) | |
Transfer Office (TRANSOFF) | -8 |
Transfer Docket Number (TRANSDOC) | -8 |
Transfer Origin (TRANSORG) | -8 |
Termination Date (TERMDATE) | 06/24/1988 |
Termination Date Used (TDATEUSE) | 06/01/1988 |
Termination Class Action (TRCLACT) | -8 |
Termination Judge (TERMJUDG) | |
Termination Magistrate Judge (TERMMAG) | |
Procedural Progress (PROCPROG) | 8 |
Disposition (DISP) | 9 |
Nature of Judgement (NOJ) | 2 |
Amount Received (AMTREC) | 3173 |
Judgement (JUDGMENT) | 1 |
Date Issue Joined (DJOINED) | 12/31/1986 |
Pretrial Conference Date (PRETRIAL) | 12/03/1987 |
Trial Begin Date (TRIBEGAN) | 12/15/1987 |
Trial End Date (TRIALEND) | 01/19/1988 |
Arbitration at Termination (TRMARB) | -8 |
Pro Se (PROSE) | -8 |
Fee Status (IFP) | |
Status Code (STATUSCD) | |
Year of Tape (TAPEYEAR) | 1988 |