Civil Record Detail
Circuit (CIRCUIT) | 4 |
---|---|
District (DISTRICT) | 20 |
Office (OFFICE) | 0 |
Docket Number (DOCKET) | 8400660 |
Filing Date (FILEDATE) | 04/02/1984 |
Jurisdiction (JURIS) | 4 |
Nature of Suit (NOS) | 195 |
Origin (ORIGIN) | 2 |
Residence (RESIDENC) | 23 |
Class Action (CLASSACT) | 0 |
Termination Judge (TERMJUDG) | |
Filing Judge (FILEJUDG) | |
Demand (DEMANDED) | 0 |
Filing Magistrate (FILEMAG) | |
County (COUNTY) | 45039 |
Style (Parties Involved) (CASENAME) | JENKINSVILLE WATER CO V HARSCO CORP |
Termination Date (TERMDATE) | 07/27/1984 |
Filing Date Used by AO (FDATEUSE) | 8404 |
Disposition (DISP) | 1 |
Termination Magistrate (TERMMAG) | |
Procedural Progress (PROCPROG) | 2 |
Nature of Judgment (NOJ) | -8 |
Amount Received (AMTREC) | 0 |
Judgment For (JUDGMENT) | 4 |
Magistrate Involvement (MAGISINV) | 9 |
Other Involvement (OTHERINV) | 5 |
Termination Date Used by AO (TDATEUSE) | 8407 |
TAPEYEAR | 1985 |