Civil Record Detail
Circuit (CIRCUIT) | 1 |
---|---|
District (DISTRICT) | 00 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 8400023 |
Filing Date (FILEDATE) | 01/23/1984 |
Jurisdiction (JURIS) | 3 |
Nature of Suit (NOS) | 120 |
Origin (ORIGIN) | 1 |
Residence (RESIDENC) | -8 |
Class Action (CLASSACT) | 0 |
Termination Judge (TERMJUDG) | |
Filing Judge (FILEJUDG) | |
Demand (DEMANDED) | 0 |
Filing Magistrate (FILEMAG) | |
County (COUNTY) | 44007 |
Style (Parties Involved) (CASENAME) | FLEET NAT BANK V F/V JOHN HEPTUNE |
Termination Date (TERMDATE) | 11/30/1984 |
Filing Date Used by AO (FDATEUSE) | 8401 |
Disposition (DISP) | 6 |
Termination Magistrate (TERMMAG) | |
Procedural Progress (PROCPROG) | 2 |
Nature of Judgment (NOJ) | 1 |
Amount Received (AMTREC) | 270 |
Judgment For (JUDGMENT) | 1 |
Magistrate Involvement (MAGISINV) | 9 |
Other Involvement (OTHERINV) | 5 |
Termination Date Used by AO (TDATEUSE) | 8411 |
TAPEYEAR | 1985 |