Civil Record Detail
Circuit (CIRCUIT) | 2 |
---|---|
District (DISTRICT) | 08 |
Office (OFFICE) | 1 |
Docket Number (DOCKET) | 6200610 |
Filing Date (FILEDATE) | 02/01/1962 |
Jurisdiction (JURIS) | 3 |
Nature of Suit (NOS) | 470 |
Origin (ORIGIN) | 1 |
Residence (RESIDENC) | -8 |
Class Action (CLASSACT) | 0 |
Termination Judge (TERMJUDG) | |
Filing Judge (FILEJUDG) | |
Demand (DEMANDED) | 0 |
Filing Magistrate (FILEMAG) | |
County (COUNTY) | -9 |
Style (Parties Involved) (CASENAME) | NIAGARA POWER CORP V ALLIS CHAL |
Termination Date (TERMDATE) | 04/22/1965 |
Filing Date Used by AO (FDATEUSE) | 9912 |
Disposition (DISP) | -9 |
Termination Magistrate (TERMMAG) | |
Procedural Progress (PROCPROG) | 2 |
Nature of Judgment (NOJ) | -9 |
Amount Received (AMTREC) | 0 |
Judgment For (JUDGMENT) | -9 |
Magistrate Involvement (MAGISINV) | -9 |
Other Involvement (OTHERINV) | -9 |
Termination Date Used by AO (TDATEUSE) | 9912 |
TAPEYEAR | 1974 |