District of Columbia Circuit Court (1801–1863), Supreme Court (1863–1936), and District Court (1936– )
Date Effective | Chief Judge | Assistant Judges | |
February 27, 1801 | $2,000 | $1,600 | |
March 3, 1811 | $2,200 | $2,000 | |
April 1, 1818 | $2,700 | $2,500 | |
March 3, 1839 | $100 in additional annual compensation to chief judge for patent work (repealed in 1852) | ||
August 30, 1852 | $25 in additional compensation to any judge of the court for each patent case heard, to be paid by the appellant (repealed in 1870) | ||
March 3, 1857 | $3,750 | $3,500 | |
March 3, 1863 | $3,000 | $3,000 | |
June 2, 1866 | $4,500 | $4,000 | |
July 1, 1891 | $5,000 | $5,000 | |
March 1, 1903 | $6,000 | $6,000 | |
March 1, 1919 | $7,500 | $7,500 | |
July 1, 1920 | $8,000 | $7,500 | |
January 1, 1927 | $10,500 | $10,000 | |
August 1, 1946 | $15,500 | $15,000 | |
March 1, 1955 | $23,000 | $22,500 | |
July 1, 1964 | $30,500 | $30,000 | |
March 1, 1969 | $40,000 | $40,000 | Made equal to the salary of all other U.S. district court judges |
District of Columbia Court of Appeals
Date Effective | Chief Justice | Associate Justices | |
April 3, 1893 | $6,500 | $6,000 | |
March 1, 1903 | $7,500 | $7,000 | |
March 1, 1919 | $8,500 | $8,500 | |
July 1, 1920 | $9,000 | $8,500 | |
January 1, 1927 | $12,500 | $12,500 | Made equal to the salary of judges on the U.S. Courts of Appeals |
Court of International Trade (1980– )
| Same salaries as judges of the U.S. district courts |
Court of Claims (1855–1982)
Date Effective | Chief Justice | Assistant Judges | |
February 24, 1855 | $4,000 | $4,000 | |
July 1, 1873 | $4,500 | $4,500 | |
March 1, 1903 | $6,500 | $6,000 | |
March 1, 1919 | $8,000 | $7,500 | |
January 1, 1927 | $12,500 | $12,500 | |
August 1, 1946 | $17,500 | $17,500 | |
March 1, 1955 | $25,500 | $25,500 | |
July 1, 1964 | $33,000 | $33,000 | |
March 1, 1969 | $42,500 | $42,500 | |
October 1, 1975 | $44,600 | $44,600 | |
October 1, 1976 | $46,800 | $46,800 | |
March 1, 1977 | $57,500 | $57,500 | |
October 1, 1979 | $65,000 | $65,000 | |
October 1, 1980 | $70,900 | $70,900 | |
October 1, 1981 | $74,300 | $74,300 |
U.S. Court of Federal Claims (1982– )
Date Effective | Annual Salary | |
October 1, 1982 | $57,500 | |
December 18, 1982 | $65,200 | |
January 1, 1984 | $67,800 | |
January 1, 1985 | $70,200 | |
January 1, 1987 | $72,300 | |
March 1, 1987 | $82,500 | |
November 19, 1988 | Henceforth equal to the salary of all other U.S. district court judges |
U.S. Court of Customs and Patent Appeals (1910–1982)
| Same salaries as judges of the U.S. Courts of Appeals |
Commerce Court (1910–1913)
| This court was presided over by U.S. Court of Appeals judges who received $1,500 in additional yearly compensation for the performance of their duties on this court |
