Date Effective | ||
October 17, 1968 | Not to exceed $22,500 | Salary to be determined by the Judicial Conference based on the number and nature of cases brought before the magistrate |
September 21, 1972 | Not to exceed 75 percent of the salary of a district judge | |
October 17, 1976 | Not to exceed salary of full-time bankruptcy referee | |
November 6, 1978 | Not to exceed $48,500 | |
March 1, 1987 | $72,500 | |
October 1, 1988 | Henceforth magistrate judges receive a salary, determined by the Judicial Conference, of up to 92 percent of the salary of district judges. |
Judicial Salaries
U.S. Magistrate Judges (full-time)
