Date Effective | Annual Salary | |
February 13, 1801 | $2,000 | First through Fifth Circuits (judgeships abolished in 1802) |
$1,500 | Sixth Circuit (judgeship abolished in 1802) | |
March 2, 1855 | $4,500 | California Circuit |
July 1, 1857 | $6,000 | California Circuit (judgeship abolished in 1863) |
December 6, 1869 | $5,000 | Newly created circuit judgeships |
July 1, 1871 | $6,000 | |
March 3, 1891 | Circuit Judges assigned to the U.S. Circuit Courts of Appeals. |
Judicial Salaries
U.S. Circuit Court Judges, 1801-1891
