The following lists those cases pending in the Northern District of Alabama in which claims against Dow Chemical have been transferred to the Eastern District of Michigan. The MIE numbers are tentative and subject to possible change when actually opened by Clerk.
ALN Case No. Original Court MIE Case No. Lead Plaintiff
before 1407 (tentative)
transfer
ALN 2:92-10008 CAN 3:92-00793 MIE 97-CV-00002 CALLAS
ALN 2:92-10020 FLM 8:90-01379 MIE 97-CV-00003 BUCK
ALN 2:92-10021 FLM 8:90-01408 MIE 97-CV-00004 TAYLOR
ALN 2:92-10037 KS 6:92-01105 MIE 97-CV-00005 STEWARD
ALN 2:92-10038 MD 1:91-02964 MIE 97-CV-00006 YARBROUGH
ALN 2:92-10056 NYS 1:92-01741 MIE 97-CV-00007 KIRSCHNER
ALN 2:92-10060 OHS 1:92-00057 MIE 97-CV-00008 DANTE
ALN 2:92-10069 SC 2:92-00677 MIE 97-CV-00009 DROZE
ALN 2:92-10078 WIE 2:92-00277 MIE 97-CV-00010 BUSSE
ALN 2:92-10079 MIE 97-CV-00011 HILLIARD
ALN 2:92-10080 MIE 97-CV-00012 CRAWFORD
ALN 2:92-10081 MIE 97-CV-00013 DAWSON
ALN 2:92-10083 MIE 97-CV-00014 HILL
ALN 2:92-10084 MIE 97-CV-00015 GOHN
ALN 2:92-10104 CAN 3:91-03730 MIE 97-CV-00016 BRENNAN
ALN 2:92-10108 CO 1:91-01021 MIE 97-CV-00017 SHEHEE
ALN 2:92-10125 FLS 9:89-06519 MIE 97-CV-00018 KENDALL
ALN 2:92-10126 FLS 9:92-08172 MIE 97-CV-00019 JENNINGS
ALN 2:92-10127 FLS 9:92-08173 MIE 97-CV-00020 SPENCE
ALN 2:92-10128 FLS 9:92-08174 MIE 97-CV-00021 ZEIS
ALN 2:92-10130 FLS 9:92-08177 MIE 97-CV-00022 PATTERSON
ALN 2:92-10131 FLS 9:92-08178 MIE 97-CV-00023 SHOMSKY
ALN 2:92-10133 FLS 9:92-08183 MIE 97-CV-00024 KOLAR
ALN 2:92-10152 INS 1:91-00504 MIE 97-CV-00025 STEENBERGEN
ALN 2:92-10154 INS 1:92-00326 MIE 97-CV-00026 RUNDA
ALN 2:92-10157 KS 6:92-01118 MIE 97-CV-00027 SONGER
ALN 2:92-10158 KS 6:92-01124 MIE 97-CV-00028 RICE
ALN 2:92-10159 KS 6:92-01125 MIE 97-CV-00029 BLIGHT
ALN 2:92-10160 KS 6:92-01126 MIE 97-CV-00030 WEATHERMAN
ALN 2:92-10161 KS 6:92-01127 MIE 97-CV-00031 NEWBERRY
ALN 2:92-10164 KS 6:92-01130 MIE 97-CV-00032 SHEARBURN
ALN 2:92-10166 KS 6:92-01132 MIE 97-CV-00033 GULICK
ALN 2:92-10167 KS 6:92-01133 MIE 97-CV-00034 TYRELL
ALN 2:92-10168 KS 6:92-01134 MIE 97-CV-00035 MCGLYNN
ALN 2:92-10169 KS 6:92-01154 MIE 97-CV-00036 CLARK
ALN 2:92-10170 KS 6:92-01172 MIE 97-CV-00037 SOELL
ALN 2:92-10172 KS 6:92-01254 MIE 97-CV-00038 CHAMBERS
ALN 2:92-10173 KS 6:92-01255 MIE 97-CV-00039 SCOVEL
ALN 2:92-10174 KS 6:92-01256 MIE 97-CV-00040 BLAIR
ALN 2:92-10175 KS 6:92-01257 MIE 97-CV-00041 WAMSLEY
ALN 2:92-10176 KS 6:92-01258 MIE 97-CV-00042 ENGWALL
ALN 2:92-10177 KS 6:92-01259 MIE 97-CV-00043 ASH
ALN 2:92-10178 KS 6:92-01266 MIE 97-CV-00044 DEASON
ALN 2:92-10180 KYW 3:91-00803 MIE 97-CV-00045 BOMAR
ALN 2:92-10182 KYW 3:92-00157 MIE 97-CV-00046 KENNARD
ALN 2:92-10195 MN 4:92-00303 MIE 97-CV-00047 SOLBERG
ALN 2:92-10198 MOE 4:92-00487 MIE 97-CV-00048 BARKEN
ALN 2:92-10220 OHN 1:92-00605 MIE 97-CV-00049 CARVER
ALN 2:92-10226 OHS 1:92-00247 MIE 97-CV-00050 CRAVENS
ALN 2:92-10231 OHS 1:92-00335 MIE 97-CV-00051 DOE
ALN 2:92-10238 OR 3:92-00393 MIE 97-CV-00052 WILCOX
ALN 2:92-10248 SC 7:92-00468 MIE 97-CV-00053 KIRBY
ALN 2:92-10249 SC 7:92-00531 MIE 97-CV-00054 MELTON
ALN 2:92-10261 TXS 4:91-02201 MIE 97-CV-00055 ROBERTS
ALN 2:92-10270 MIE 97-CV-00056 BATES
ALN 2:92-10272 CT 2:92-00247 MIE 97-CV-00057 PEPLAU
ALN 2:92-10273 GAN 1:92-01160 MIE 97-CV-00058 ENGEMANN
ALN 2:92-10275 GAN 1:92-01317 MIE 97-CV-00059 WINTON
ALN 2:92-10276 KS 6:92-01265 MIE 97-CV-00060 HOURIGAN
ALN 2:92-10277 KS 6:92-01280 MIE 97-CV-00061 STURM
ALN 2:92-10293 MIE 97-CV-00062 ANGLIN
ALN 2:92-10296 CAC 2:92-03295 MIE 97-CV-00063 FRITSCHE
ALN 2:92-10298 CAC 2:92-03395 MIE 97-CV-00064 RAVENN
ALN 2:92-10305 FLM 8:92-00802 MIE 97-CV-00065 KREEB
ALN 2:92-10308 FLS 9:92-08182 MIE 97-CV-00066 MOSSING
ALN 2:92-10309 GAM 1:92-00071 MIE 97-CV-00067 POWELL
ALN 2:92-10311 HI 1:92-00344 MIE 97-CV-00068 ZARATE
ALN 2:92-10327 MN 3:92-00323 MIE 97-CV-00069 BROUSSEAU
ALN 2:92-10331 OHN 3:92-07331 MIE 97-CV-00070 LONG
ALN 2:92-10332 OHN 3:92-07352 MIE 97-CV-00071 CHAFFIN
ALN 2:92-10334 OHS 1:92-00510 MIE 97-CV-00072 DOE
ALN 2:92-10335 OKW 5:92-00913 MIE 97-CV-00073 THORNBURG
ALN 2:92-10337 OKW 5:92-01056 MIE 97-CV-00074 AUSTIN
ALN 2:92-10338 OR 3:92-00597 MIE 97-CV-00075 HOENIG
ALN 2:92-10347 TXS 3:92-00210 MIE 97-CV-00076 PATTILLO
ALN 2:92-10352 CAS 3:92-00789 MIE 97-CV-00077 SCHMIDT
ALN 2:92-10356 FLM 6:92-00558 MIE 97-CV-00078 VINES
ALN 2:92-10366 LAE 2:92-02382 MIE 97-CV-00079 MCLAUGHLIN
ALN 2:92-10372 MSS 1:92-00087 MIE 97-CV-00080 MITCHELL
ALN 2:92-10394 OHN 4:92-01321 MIE 97-CV-00081 BARTHALOMEW
ALN 2:92-10398 TXE 1:92-00258 MIE 97-CV-00082 CARRUTH
ALN 2:92-10399 TXE 2:92-00066 MIE 97-CV-00083 RADER
ALN 2:92-10400 TXW 5:92-00664 MIE 97-CV-00084 PITASI, ET AL
ALN 2:92-10401 MIE 97-CV-00085 DONOVAN
ALN 2:92-10404 MIE 97-CV-00086 FAIRBANKS
ALN 2:92-10406 ILN 1:92-03428 MIE 97-CV-00087 CROFT
ALN 2:92-10407 MIE 97-CV-00088 MILLER
ALN 2:92-10408 MIE 97-CV-00089 SPRATLIN
ALN 2:92-10416 AZ 2:92-01000 MIE 97-CV-00090 LASSEN, B.
ALN 2:92-10417 AZ 2:92-01145 MIE 97-CV-00091 AGUILAR, R
ALN 2:92-10418 AZ 2:92-01299 MIE 97-CV-00092 LUGO, C.
ALN 2:92-10419 AZ 2:92-01300 MIE 97-CV-00093 HUMAN, C.
ALN 2:92-10421 AZ 2:92-01302 MIE 97-CV-00094 SHRUM, C.
ALN 2:92-10424 CAC 2:92-02683 MIE 97-CV-00095 MASON
ALN 2:92-10425 CAC 2:92-02785 MIE 97-CV-00096 CARTER
ALN 2:92-10430 CAC 2:92-03061 MIE 97-CV-00097 HAYLES, ET AL
ALN 2:92-10435 CAC 2:92-04292 MIE 97-CV-00098 CHAPTON
ALN 2:92-10443 CAS 3:92-00788 MIE 97-CV-00099 BRITTON
ALN 2:92-10444 CO 1:92-00980 MIE 97-CV-00100 ROPERTO
ALN 2:92-10447 CT 3:92-00333 MIE 97-CV-00101 PROST
ALN 2:92-10448 CT 5:92-00114 MIE 97-CV-00102 RAHN
ALN 2:92-10458 FLM 8:92-01110 MIE 97-CV-00103 BARTLETT
ALN 2:92-10460 FLN 4:92-40143 MIE 97-CV-00104 BERGDOLL
ALN 2:92-10461 FLN 4:92-40144 MIE 97-CV-00105 SWAFFORD
ALN 2:92-10462 FLS 0:92-06335 MIE 97-CV-00106 MALIBRAN
ALN 2:92-10463 FLS 1:92-00508 MIE 97-CV-00107 DOE
ALN 2:92-10469 FLS 9:92-08409 MIE 97-CV-00108 MANSFIELD
ALN 2:92-10470 FLS 9:92-08418 MIE 97-CV-00109 KENYON
ALN 2:92-10471 FLS 9:92-08438 MIE 97-CV-00110 CARROLL
ALN 2:92-10472 FLS 9:92-08439 MIE 97-CV-00111 HILL
ALN 2:92-10490 ID 1:92-00064 MIE 97-CV-00112 ARMSTRONG
ALN 2:92-10495 ILN 1:92-03022 MIE 97-CV-00113 PLOTKIN
ALN 2:92-10496 ILN 1:92-03405 MIE 97-CV-00114 CANTOR
ALN 2:92-10504 KS 6:92-01361 MIE 97-CV-00115 KRAFT
ALN 2:92-10515 KYW 1:92-00113 MIE 97-CV-00116 BUEHL
ALN 2:92-10516 KYW 3:92-00478 MIE 97-CV-00117 JUSTICE
ALN 2:92-10517 KYW 3:92-00479 MIE 97-CV-00118 HOBBS
ALN 2:92-10518 KYW 3:92-00484 MIE 97-CV-00119 WHEAT
ALN 2:92-10552 MD 1:92-02226 MIE 97-CV-00120 SHIPLEY
ALN 2:92-10553 MD 1:92-02227 MIE 97-CV-00121 EWELL
ALN 2:92-10554 MD 1:92-02228 MIE 97-CV-00122 FUNK
ALN 2:92-10555 MD 1:92-02229 MIE 97-CV-00123 GODWIN
ALN 2:92-10556 MD 1:92-02230 MIE 97-CV-00124 NEVINS
ALN 2:92-10562 MOW 3:92-05010 MIE 97-CV-00125 BURLEIGH
ALN 2:92-10605 OHS 1:92-00428 MIE 97-CV-00126 CORNELIUS
ALN 2:92-10616 OHS 1:92-00509 MIE 97-CV-00127 WITHROW
ALN 2:92-10617 OHS 1:92-00575 MIE 97-CV-00128 COLLINS
ALN 2:92-10624 OKW 5:92-01320 MIE 97-CV-00129 KOPENHAFER
ALN 2:92-10625 OKW 5:92-01414 MIE 97-CV-00130 CCAFFREY
ALN 2:92-10626 OKW 5:92-01452 MIE 97-CV-00131 GREEN
ALN 2:92-10627 OKW 5:92-01463 MIE 97-CV-00132 COX
ALN 2:92-10631 PAE 2:92-02979 MIE 97-CV-00133 KLEIN
ALN 2:92-10638 SC 6:92-01546 MIE 97-CV-00134 BOTHUM
ALN 2:92-10639 SC 6:92-01547 MIE 97-CV-00135 CISSON
ALN 2:92-10640 SC 7:92-01902 MIE 97-CV-00136 GRAY
ALN 2:92-10641 SC 8:92-01911 MIE 97-CV-00137 BOYD
ALN 2:92-10659 UT 1:92-00070 MIE 97-CV-00138 ALLEN
ALN 2:92-10663 UT 2:92-00647 MIE 97-CV-00139 MILLER
ALN 2:92-10671 ALM 2:92-00724 MIE 97-CV-00140 VICKERS
ALN 2:92-10673 AZ 2:92-00966 MIE 97-CV-00141 DEFAZIE
ALN 2:92-10678 CAN 3:92-01959 MIE 97-CV-00142 ALBERTY
ALN 2:92-10681 CAS 3:92-00855 MIE 97-CV-00143 CONNER
ALN 2:92-10691 FLS 9:92-08213 MIE 97-CV-00144 SANTANGELO
ALN 2:92-10693 GAN 1:92-01811 MIE 97-CV-00145 ROBERTS
ALN 2:92-10695 GAS 2:92-00216 MIE 97-CV-00146 ADAMS
ALN 2:92-10700 ILN 1:92-04644 MIE 97-CV-00147 DODGE
ALN 2:92-10701 ILN 1:92-05084 MIE 97-CV-00148 BLUM
ALN 2:92-10716 MSN 3:92-00086 MIE 97-CV-00149 CAUSEY
ALN 2:92-10740 NM 6:92-00692 MIE 97-CV-00150 ACOYA
ALN 2:92-10748 OHS 1:92-00146 MIE 97-CV-00151 LIVINGSTON
ALN 2:92-10749 OKW 5:92-01413 MIE 97-CV-00152 BURNS
ALN 2:92-10750 OR 3:92-00913 MIE 97-CV-00153 DOLAN
ALN 2:92-10753 SC 6:92-01907 MIE 97-CV-00154 HUNNINGS
ALN 2:92-10755 TXE 1:92-00309 MIE 97-CV-00155 HILEMAN
ALN 2:92-10759 MIE 97-CV-00156 D'AMICO
ALN 2:92-10760 MIE 97-CV-00157 JACOBSON
ALN 2:92-10764 MIE 97-CV-00158 SEGARS
ALN 2:92-10770 CAC 2:92-03110 MIE 97-CV-00159 HAUN
ALN 2:92-10778 CAN 3:92-02989 MIE 97-CV-00160 LARSEN
ALN 2:92-10782 CAN 3:92-03075 MIE 97-CV-00161 LIVINGSTON
ALN 2:92-10783 CAN 3:92-03128 MIE 97-CV-00162 JENSEN, ET AL
ALN 2:92-10789 DC 1:92-01966 MIE 97-CV-00163 NAMROW
ALN 2:92-10790 DC 1:92-01992 MIE 97-CV-00164 REDEL
ALN 2:92-10795 FLN 5:92-50192 MIE 97-CV-00165 ALLEN
ALN 2:92-10800 FLS 9:92-08505 MIE 97-CV-00166 BLUE
ALN 2:92-10801 GAS 4:92-00232 MIE 97-CV-00167 DELOACH
ALN 2:92-10802 ID 1:92-00283 MIE 97-CV-00168 BIRD
ALN 2:92-10803 ID 4:92-00302 MIE 97-CV-00169 ELDRIDGE
ALN 2:92-10804 ILN 1:92-04695 MIE 97-CV-00170 DOE
ALN 2:92-10805 ILN 1:92-04833 MIE 97-CV-00171 DISA
ALN 2:92-10811 INS 1:92-01156 MIE 97-CV-00172 KLUEH, ET AL
ALN 2:92-10815 LAE 2:92-02926 MIE 97-CV-00173 BEARDEN
ALN 2:92-10821 MOW 4:92-00653 MIE 97-CV-00174 TOLMAN
ALN 2:92-10824 NCE 5:92-00554 MIE 97-CV-00175 SMITH
ALN 2:92-10844 NYE 0:92-04035 MIE 97-CV-00176 RUGGIERO
ALN 2:92-10845 NYE 1:92-03244 MIE 97-CV-00177 DILORENZO
ALN 2:92-10846 NYE 1:92-03245 MIE 97-CV-00178 FISHER
ALN 2:92-10847 NYE 1:92-03246 MIE 97-CV-00179 BLACK, ET AL
ALN 2:92-10848 NYE 1:92-03247 MIE 97-CV-00180 CARMELENGO
ALN 2:92-10850 NYE 1:92-03314 MIE 97-CV-00181 VALLERY, ET AL
ALN 2:92-10851 NYE 1:92-03315 MIE 97-CV-00182 CHESNUT, ET AL
ALN 2:92-10852 NYE 1:92-03316 MIE 97-CV-00183 NOFSINGER
ALN 2:92-10853 NYE 1:92-03317 MIE 97-CV-00184 SALVO, ET AL
ALN 2:92-10854 NYE 1:92-03318 MIE 97-CV-00185 CUPO, ET AL
ALN 2:92-10855 NYE 1:92-03356 MIE 97-CV-00186 BROESLER, ET AL
ALN 2:92-10856 NYE 1:92-03357 MIE 97-CV-00187 MENDEL
ALN 2:92-10857 NYE 1:92-03430 MIE 97-CV-00188 MELLINGER
ALN 2:92-10858 NYE 1:92-03431 MIE 97-CV-00189 MAZZA, ET AL
ALN 2:92-10859 NYE 1:92-03432 MIE 97-CV-00190 ROSSI
ALN 2:92-10860 NYE 1:92-03433 MIE 97-CV-00191 CROCKETT, ET AL
ALN 2:92-10861 NYE 1:92-03453 MIE 97-CV-00192 MULLING
ALN 2:92-10862 NYE 1:92-03514 MIE 97-CV-00193 MEYEROWITZ
ALN 2:92-10863 NYE 1:92-03884 MIE 97-CV-00194 CHRISTIENSEN
ALN 2:92-10864 NYE 1:92-03885 MIE 97-CV-00195 GARLAND
ALN 2:92-10865 NYE 1:92-03886 MIE 97-CV-00196 BEGO
ALN 2:92-10866 NYE 1:92-03895 MIE 97-CV-00197 LITWER
ALN 2:92-10867 NYE 1:92-03914 MIE 97-CV-00198 BECKOWITZ
ALN 2:92-10868 NYE 1:92-03927 MIE 97-CV-00199 NEUMAN, ET AL
ALN 2:92-10869 NYE 1:92-03928 MIE 97-CV-00200 GEYER, ET AL
ALN 2:92-10875 OKW 5:92-01721 MIE 97-CV-00201 YOUNG
ALN 2:92-10878 SC 7:92-02365 MIE 97-CV-00202 PETTY
ALN 2:92-10879 TXE 2:92-00053 MIE 97-CV-00203 HAYNES
ALN 2:92-10886 MIE 97-CV-00204 CANTRELL
ALN 2:92-10899 MSS 2:92-00075 MIE 97-CV-00205 QUAVE
ALN 2:92-10903 TXE 1:91-00544 MIE 97-CV-00206 HARE ET AL
ALN 2:92-10905 TXE 1:91-00946 MIE 97-CV-00207 BROOME ET AL
ALN 2:92-10906 TXE 1:92-00053 MIE 97-CV-00208 WOODWARD
ALN 2:92-10914 MIE 97-CV-00209 MCGEHEE
ALN 2:92-10915 MIE 97-CV-00210 NESMITH
ALN 2:92-10916 MIE 97-CV-00211 MACKENZIE
ALN 2:92-10919 CAC 2:92-05244 MIE 97-CV-00212 ERFURTH
ALN 2:92-10921 CAN 3:92-02959 MIE 97-CV-00213 BENSON
ALN 2:92-10925 CAN 3:92-03641 MIE 97-CV-00214 BURGESS
ALN 2:92-10926 CAN 3:92-03740 MIE 97-CV-00215 LEE
ALN 2:92-10931 CO 1:92-01571 MIE 97-CV-00216 KELLY
ALN 2:92-10935 FLM 8:92-01334 MIE 97-CV-00217 THIBODEAU
ALN 2:92-10947 ID 1:92-00306 MIE 97-CV-00218 BEGUHL
ALN 2:92-10952 INS 1:92-01152 MIE 97-CV-00219 SMITH
ALN 2:92-10953 INS 1:92-01205 MIE 97-CV-00220 RINEHART
ALN 2:92-10955 INS 1:92-01303 MIE 97-CV-00221 JONES
ALN 2:92-10967 LAM 3:92-00828 MIE 97-CV-00222 KIDD
ALN 2:92-10991 NYE 1:92-03312 MIE 97-CV-00223 ZAPPIER
ALN 2:92-10992 NYE 1:92-03313 MIE 97-CV-00224 SWANSON
ALN 2:92-10993 NYE 1:92-03319 MIE 97-CV-00225 STEELE
ALN 2:92-10994 NYE 1:92-03320 MIE 97-CV-00226 SMITH
ALN 2:92-10995 NYE 1:92-03321 MIE 97-CV-00227 SMITH
ALN 2:92-10996 NYE 1:92-03358 MIE 97-CV-00228 BALL
ALN 2:92-10997 NYE 1:92-03452 MIE 97-CV-00229 GREENFIELD
ALN 2:92-10999 OHN 1:92-01858 MIE 97-CV-00230 KOCH
ALN 2:92-11013 SC 7:92-02467 MIE 97-CV-00231 MCBRIDE
ALN 2:92-11014 SC 7:92-02479 MIE 97-CV-00232 WILEY
ALN 2:92-11028 WVN 5:92-00068 MIE 97-CV-00233 MCNABB
ALN 2:92-11035 MIE 97-CV-00234 KARALUS
ALN 2:92-11036 MIE 97-CV-00235 WILLIAMS
ALN 2:92-11037 MIE 97-CV-00236 GRACE
ALN 2:92-11038 ARE 3:92-00253 MIE 97-CV-00237 DOYLE
ALN 2:92-11043 CAC 2:92-05867 MIE 97-CV-00238 FAIRCHILD
ALN 2:92-11044 CAC 2:92-05911 MIE 97-CV-00239 LEE
ALN 2:92-11048 CAN 3:92-03754 MIE 97-CV-00240 DUREN
ALN 2:92-11063 GAS 4:92-00247 MIE 97-CV-00241 EADY
ALN 2:92-11064 GAS 4:92-00258 MIE 97-CV-00242 FISCHER
ALN 2:92-11065 HI 1:92-00648 MIE 97-CV-00243 BENTO
ALN 2:92-11066 ID 4:92-00384 MIE 97-CV-00244 CUNNINGHAM
ALN 2:92-11070 LAE 2:92-03295 MIE 97-CV-00245 BOURGEOIS
ALN 2:92-11071 LAE 2:92-03296 MIE 97-CV-00246 ADAMS
ALN 2:92-11078 MOW 6:92-03350 MIE 97-CV-00247 MASON
ALN 2:92-11079 MOW 6:92-03351 MIE 97-CV-00248 PULLIAM
ALN 2:92-11083 NJ 3:92-04387 MIE 97-CV-00249 MASCO
ALN 2:92-11084 NM 1:92-01120 MIE 97-CV-00250 SNIDER
ALN 2:92-11085 NM 1:92-01133 MIE 97-CV-00251 BLACK
ALN 2:92-11086 NM 1:92-01135 MIE 97-CV-00252 BLACK
ALN 2:92-11087 NM 1:92-01137 MIE 97-CV-00253 COPE
ALN 2:92-11090 OHN 1:92-02095 MIE 97-CV-00254 HAMILTON
ALN 2:92-11093 OHS 3:92-00434 MIE 97-CV-00255 GIPSON
ALN 2:92-11094 OHS 3:92-00435 MIE 97-CV-00256 KIMBLER
ALN 2:92-11102 TXS 4:92-03106 MIE 97-CV-00257 GOOD
ALN 2:92-11103 UT 2:92-00880 MIE 97-CV-00258 DUNN
ALN 2:92-11108 MIE 97-CV-00259 HOFFMEISTER
ALN 2:92-11109 MIE 97-CV-00260 GULLEY
ALN 2:92-11110 MIE 97-CV-00261 BLOHM
ALN 2:92-11111 MIE 97-CV-00262 HARRISON
ALN 2:92-11112 MIE 97-CV-00263 LANE
ALN 2:92-11113 MIE 97-CV-00264 IMHOF
ALN 2:92-11115 MIE 97-CV-00265 NICHOLS
ALN 2:92-11119 MIE 97-CV-00266 ROBERTS
ALN 2:92-11120 MIE 97-CV-00267 SOUTHARD
ALN 2:92-11121 MIE 97-CV-00268 MARTIN
ALN 2:92-11122 MIE 97-CV-00269 GOLDSTEIN
ALN 2:92-11123 MIE 97-CV-00270 GIDDENS
ALN 2:92-11125 MIE 97-CV-00271 ROPER
ALN 2:92-11126 CAC 2:92-03694 MIE 97-CV-00272 LEON
ALN 2:92-11128 DC 1:92-00897 MIE 97-CV-00273 JEANNE
ALN 2:92-11129 FLS 9:92-08417 MIE 97-CV-00274 YERKES
ALN 2:92-11135 MIE 97-CV-00275 JOLICOEUR
ALN 2:92-11148 MIE 97-CV-00276 CARLINGTON
ALN 2:92-11149 MIE 97-CV-00277 COX
ALN 2:92-11152 ARE 2:92-00114 MIE 97-CV-00278 DAVIS
ALN 2:92-11155 AZ 2:92-01653 MIE 97-CV-00279 AMABISCA
ALN 2:92-11157 CAC 2:92-06007 MIE 97-CV-00280 VARHOLICK
ALN 2:92-11162 CAS 3:92-01377 MIE 97-CV-00281 BARTLING
ALN 2:92-11170 DC 1:92-02534 MIE 97-CV-00282 STRICKLAND
ALN 2:92-11188 INS 1:92-01230 MIE 97-CV-00283 MURPHY
ALN 2:92-11193 KS 2:92-02420 MIE 97-CV-00284 LOUGHEAD
ALN 2:92-11195 KYW 1:92-00145 MIE 97-CV-00285 FANCHER
ALN 2:92-11196 KYW 3:92-00653 MIE 97-CV-00286 CARR
ALN 2:92-11197 KYW 3:92-00654 MIE 97-CV-00287 SIMPSON
ALN 2:92-11199 KYW 3:92-00656 MIE 97-CV-00288 THORNDELL
ALN 2:92-11201 KYW 3:92-00658 MIE 97-CV-00289 SELLS
ALN 2:92-11202 KYW 3:92-00659 MIE 97-CV-00290 SNAPP
ALN 2:92-11203 KYW 3:92-00660 MIE 97-CV-00291 BIELEFELD
ALN 2:92-11204 KYW 3:92-00661 MIE 97-CV-00292 MONROE
ALN 2:92-11205 KYW 3:92-00662 MIE 97-CV-00293 WRIGHT
ALN 2:92-11208 KYW 3:92-00665 MIE 97-CV-00294 COHN
ALN 2:92-11209 KYW 3:92-00666 MIE 97-CV-00295 COWART
ALN 2:92-11216 MOW 4:92-00917 MIE 97-CV-00296 MCELWAIN
ALN 2:92-11217 MOW 6:92-03353 MIE 97-CV-00297 DAILEY
ALN 2:92-11221 NCW 1:92-00195 MIE 97-CV-00298 ALTIERI
ALN 2:92-11223 NJ 3:92-04586 MIE 97-CV-00299
MAILLOUX-RITCHINGS
ALN 2:92-11224 NM 1:92-01136 MIE 97-CV-00300 GALLOWAY
ALN 2:92-11227 NM 1:92-01145 MIE 97-CV-00301 ROBINSON
ALN 2:92-11228 NM 1:92-01146 MIE 97-CV-00302 LOWRY
ALN 2:92-11229 NM 1:92-01148 MIE 97-CV-00303 HAUSMANN
ALN 2:92-11230 NM 1:92-01149 MIE 97-CV-00304 SCANLON
ALN 2:92-11231 NM 1:92-01150 MIE 97-CV-00305 KOETHE
ALN 2:92-11232 NM 1:92-01162 MIE 97-CV-00306 CHILDERS
ALN 2:92-11233 NM 1:92-01165 MIE 97-CV-00307 YORK
ALN 2:92-11234 NM 1:92-01169 MIE 97-CV-00308 KHRAYZAT
ALN 2:92-11235 NM 1:92-01171 MIE 97-CV-00309 GEORGE
ALN 2:92-11236 NM 1:92-01172 MIE 97-CV-00310 HORN
ALN 2:92-11237 NM 1:92-01185 MIE 97-CV-00311 WAKEFIELD
ALN 2:92-11238 NM 1:92-01186 MIE 97-CV-00312 KING
ALN 2:92-11241 NM 6:92-01142 MIE 97-CV-00313 KOLODY
ALN 2:92-11242 NM 6:92-01147 MIE 97-CV-00314 MARKS
ALN 2:92-11243 NM 6:92-01163 MIE 97-CV-00315 DARR
ALN 2:92-11244 NM 6:92-01170 MIE 97-CV-00316 COURTIN
ALN 2:92-11245 NM 6:92-01184 MIE 97-CV-00317 SENA
ALN 2:92-11246 NM 6:92-01187 MIE 97-CV-00318 OLSON
ALN 2:92-11247 NYN 1:92-01203 MIE 97-CV-00319 PROVOST
ALN 2:92-11255 OHS 1:92-00857 MIE 97-CV-00320 BARKLEY
ALN 2:92-11256 OHS 1:92-00891 MIE 97-CV-00321 BRATT
ALN 2:92-11257 OKN 4:92-01013 MIE 97-CV-00322 SIPES
ALN 2:92-11272 UT 2:92-00954 MIE 97-CV-00324 BROWN
ALN 2:92-11277 MIE 97-CV-00325 BROOKE
ALN 2:92-11278 MIE 97-CV-00326 GHIGNA
ALN 2:92-11279 MIE 97-CV-00327 MASON
ALN 2:92-11281 MIE 97-CV-00328 VIENNA
ALN 2:92-11292 CAC 2:92-06563 MIE 97-CV-00329 POLLARD
ALN 2:92-11293 CAC 2:92-06564 MIE 97-CV-00330 VOIGT
ALN 2:92-11295 CAN 3:92-04068 MIE 97-CV-00331 CORBIN
ALN 2:92-11308 CO 1:92-02145 MIE 97-CV-00332 KALIN
ALN 2:92-11311 CT 2:92-00804 MIE 97-CV-00333 GOLLENBERG
ALN 2:92-11313 DC 1:92-02518 MIE 97-CV-00334 MCLAREN
ALN 2:92-11315 DC 1:92-02525 MIE 97-CV-00335 COPE
ALN 2:92-11317 DC 1:92-02527 MIE 97-CV-00336 WOOD
ALN 2:92-11320 DC 1:92-02539 MIE 97-CV-00337 THACKER
ALN 2:92-11323 DC 1:92-02554 MIE 97-CV-00338 RONEN
ALN 2:92-11325 DC 1:92-02612 MIE 97-CV-00339 HENRY
ALN 2:92-11333 DC 1:92-02647 MIE 97-CV-00340 MILLER
ALN 2:92-11336 FLM 8:92-01803 MIE 97-CV-00341 NIX
ALN 2:92-11338 FLM 8:92-01805 MIE 97-CV-00342 KINNEY
ALN 2:92-11340 FLN 1:92-10157 MIE 97-CV-00343 BURRELL
ALN 2:92-11343 FLS 1:92-02635 MIE 97-CV-00344 LEVINE
ALN 2:92-11344 FLS 1:92-02636 MIE 97-CV-00345 MITCHELL
ALN 2:92-11345 FLS 1:92-02637 MIE 97-CV-00346 MONDRES
ALN 2:92-11347 FLS 9:92-08711 MIE 97-CV-00347 LONDON
ALN 2:92-11350 GAS 4:92-00264 MIE 97-CV-00348 DEVINE
ALN 2:92-11351 GAS 4:92-00265 MIE 97-CV-00349 ABERNATHY
ALN 2:92-11352 GAS 4:92-00293 MIE 97-CV-00350 BRIDGES
ALN 2:92-11355 IAS 4:92-80293 MIE 97-CV-00351 SCHNOOR
ALN 2:92-11358 INS 1:92-01606 MIE 97-CV-00352 FRANK
ALN 2:92-11360 INS 1:92-01614 MIE 97-CV-00353 IRONS
ALN 2:92-11372 NM 1:92-01197 MIE 97-CV-00354 WOODS
ALN 2:92-11374 NM 1:92-01239 MIE 97-CV-00355 GIBSON
ALN 2:92-11375 NM 1:92-01258 MIE 97-CV-00356 BUCKLEY
ALN 2:92-11376 NM 1:92-01259 MIE 97-CV-00357 MALONE
